Coins you can buy on Kraken (696)
Every coin with an active market on Kraken, sorted by market cap. Last checked Oct 14, 2026.
Recent Kraken listings and delistings
No listing changes recorded yet. We check every day.
All coins on Kraken
| # | Coin | Market cap | Listed since |
|---|---|---|---|
| 1 | BitcoinBTC | $1.67T | Before Oct 13, 2026 |
| 2 | EthereumETH | $303.05B | Before Oct 13, 2026 |
| 3 | TetherUSDT | $184.03B | Before Oct 13, 2026 |
| 4 | BNBBNB | $98.6B | Before Oct 13, 2026 |
| 5 | XRPXRP | $86.13B | Before Oct 13, 2026 |
| 6 | USDCUSDC | $72.88B | Before Oct 13, 2026 |
| 7 | SolanaSOL | $62.52B | Before Oct 13, 2026 |
| 8 | TRONTRX | $31.69B | Before Oct 13, 2026 |
| 9 | ZcashZEC | $20.81B | Before Oct 13, 2026 |
| 10 | HyperliquidHYPE | $18.03B | Before Oct 13, 2026 |
| 11 | DogecoinDOGE | $13.06B | Before Oct 13, 2026 |
| 12 | MoneroXMR | $10.51B | Before Oct 13, 2026 |
| 13 | USDSUSDS | $10.34B | Before Oct 13, 2026 |
| 14 | ChainlinkLINK | $9.8B | Before Oct 13, 2026 |
| 15 | WhiteBIT CoinWBT | $9.66B | Before Oct 13, 2026 |
| 16 | Wrapped BitcoinWBTC | $9.61B | Before Oct 13, 2026 |
| 17 | CardanoADA | $8.71B | Before Oct 13, 2026 |
| 18 | StellarXLM | $6.57B | Before Oct 13, 2026 |
| 19 | NEAR ProtocolNEAR | $6.57B | Before Oct 13, 2026 |
| 20 | Bitcoin CashBCH | $5.53B | Before Oct 13, 2026 |
| 21 | Ethena USDeUSDE | $4.78B | Before Oct 13, 2026 |
| 22 | CantonCC | $4.73B | Before Oct 13, 2026 |
| 23 | LitecoinLTC | $4.68B | Before Oct 13, 2026 |
| 24 | UniswapUNI | $4.58B | Before Oct 13, 2026 |
| 25 | DaiDAI | $4.54B | Before Oct 13, 2026 |
| 26 | AvalancheAVAX | $4.46B | Before Oct 13, 2026 |
| 27 | SuiSUI | $4.26B | Before Oct 13, 2026 |
| 28 | USD1USD1 | $4.15B | Before Oct 13, 2026 |
| 29 | Gram (prev. Toncoin)GRAM | $3.85B | Before Oct 13, 2026 |
| 30 | HederaHBAR | $3.77B | Before Oct 13, 2026 |
| 31 | Tether GoldXAUT | $3.32B | Before Oct 13, 2026 |
| 32 | Global DollarUSDG | $3.12B | Before Oct 13, 2026 |
| 33 | BittensorTAO | $3.11B | Before Oct 13, 2026 |
| 34 | QuantQNT | $3.05B | Before Oct 13, 2026 |
| 35 | Shiba InuSHIB | $3B | Before Oct 13, 2026 |
| 36 | CronosCRO | $2.89B | Before Oct 13, 2026 |
| 37 | PayPal USDPYUSD | $2.87B | Before Oct 13, 2026 |
| 38 | EthenaENA | $2.7B | Before Oct 13, 2026 |
| 39 | OKBOKB | $2.56B | Before Oct 13, 2026 |
| 40 | AaveAAVE | $2.45B | Before Oct 13, 2026 |
| 41 | Ripple USDRLUSD | $2.38B | Before Oct 13, 2026 |
| 42 | Pump.funPUMP | $2.31B | Before Oct 13, 2026 |
| 43 | OndoONDO | $2.22B | Before Oct 13, 2026 |
| 44 | PolkadotDOT | $1.96B | Before Oct 13, 2026 |
| 45 | WorldcoinWLD | $1.92B | Before Oct 13, 2026 |
| 46 | AsterASTER | $1.89B | Before Oct 13, 2026 |
| 47 | World Liberty FinancialWLFI | $1.81B | Before Oct 13, 2026 |
| 48 | PAX GoldPAXG | $1.81B | Before Oct 13, 2026 |
| 49 | USDDUSDD | $1.76B | Before Oct 13, 2026 |
| 50 | SkySKY | $1.76B | Before Oct 13, 2026 |
| 51 | MantleMNT | $1.75B | Before Oct 13, 2026 |
| 52 | PepePEPE | $1.74B | Before Oct 13, 2026 |
| 53 | Internet ComputerICP | $1.71B | Before Oct 13, 2026 |
| 54 | MorphoMORPHO | $1.63B | Before Oct 13, 2026 |
| 55 | United StablesU | $1.57B | Before Oct 13, 2026 |
| 56 | Bitget TokenBGB | $1.36B | Before Oct 13, 2026 |
| 57 | Ethereum ClassicETC | $1.28B | Before Oct 13, 2026 |
| 58 | USDGOUSDGO | $1.28B | Before Oct 13, 2026 |
| 59 | ArbitrumARB | $1.26B | Before Oct 13, 2026 |
| 60 | JUSTJST | $1.15B | Before Oct 13, 2026 |
| 61 | Jito Staked SOLJITOSOL | $1.11B | Before Oct 13, 2026 |
| 62 | Venice TokenVVV | $1.1B | Before Oct 13, 2026 |
| 63 | AlgorandALGO | $1.09B | Before Oct 13, 2026 |
| 64 | JupiterJUP | $1.07B | Before Oct 13, 2026 |
| 65 | KaspaKAS | $1.05B | Before Oct 13, 2026 |
| 66 | POL (ex-MATIC)POL | $1.05B | Before Oct 13, 2026 |
| 67 | RenderRENDER | $1.01B | Before Oct 13, 2026 |
| 68 | Cosmos HubATOM | $957.59M | Before Oct 13, 2026 |
| 69 | FilecoinFIL | $937.14M | Before Oct 13, 2026 |
| 70 | Pi NetworkPI | $887.44M | Before Oct 13, 2026 |
| 71 | Aerodrome FinanceAERO | $879.38M | Before Oct 13, 2026 |
| 72 | LighterLIT | $804.39M | Before Oct 13, 2026 |
| 73 | StacksSTX | $802.85M | Before Oct 13, 2026 |
| 74 | Open USDOUSD | $800.99M | Before Oct 13, 2026 |
| 75 | InjectiveINJ | $790.61M | Before Oct 13, 2026 |
| 76 | LayerZeroZRO | $787.5M | Before Oct 13, 2026 |
| 77 | MidnightNIGHT | $735.97M | Before Oct 13, 2026 |
| 78 | StableSTABLE | $734.43M | Before Oct 13, 2026 |
| 79 | PancakeSwapCAKE | $718.63M | Before Oct 13, 2026 |
| 80 | AptosAPT | $710.12M | Before Oct 13, 2026 |
| 81 | XDC NetworkXDC | $690.48M | Before Oct 13, 2026 |
| 82 | Liquid Staked ETHLSETH | $671.1M | Before Oct 13, 2026 |
| 83 | Pyth NetworkPYTH | $662.02M | Before Oct 13, 2026 |
| 84 | DashDASH | $637.86M | Before Oct 13, 2026 |
| 85 | Ether.fiETHFI | $627.83M | Before Oct 13, 2026 |
| 86 | VeChainVET | $622.45M | Before Oct 13, 2026 |
| 87 | StarknetSTRK | $601.49M | Before Oct 13, 2026 |
| 88 | FlareFLR | $592.28M | Before Oct 13, 2026 |
| 89 | Mantle Staked EtherMETH | $580.81M | Before Oct 13, 2026 |
| 90 | AkedoAKE | $578.55M | Before Oct 13, 2026 |
| 91 | CelestiaTIA | $542.32M | Before Oct 13, 2026 |
| 92 | Official TrumpTRUMP | $533.65M | Before Oct 13, 2026 |
| 93 | RaydiumRAY | $526.1M | Before Oct 13, 2026 |
| 94 | Curve DAOCRV | $525.92M | Before Oct 13, 2026 |
| 95 | EURCEURC | $489.52M | Before Oct 13, 2026 |
| 96 | GrassGRASS | $488.54M | Before Oct 13, 2026 |
| 97 | Artificial Superintelligence AllianceFET | $487.26M | Before Oct 13, 2026 |
| 98 | Pudgy PenguinsPENGU | $483.33M | Before Oct 13, 2026 |
| 99 | Virtuals ProtocolVIRTUAL | $453.59M | Before Oct 13, 2026 |
| 100 | SeiSEI | $427.79M | Before Oct 13, 2026 |
| 101 | DeriveDRV | $417.81M | Before Oct 13, 2026 |
| 102 | PendlePENDLE | $376.5M | Before Oct 13, 2026 |
| 103 | Falcon FinanceFF | $366.73M | Before Oct 13, 2026 |
| 104 | PlasmaXPL | $365.4M | Before Oct 13, 2026 |
| 105 | BitTorrentBTT | $359.53M | Before Oct 13, 2026 |
| 106 | Lido DAOLDO | $345.12M | Before Oct 13, 2026 |
| 107 | TezosXTZ | $342.11M | Before Oct 13, 2026 |
| 108 | tBTCTBTC | $340.53M | Before Oct 13, 2026 |
| 109 | SoFiUSDSOFID | $338.7M | Before Oct 13, 2026 |
| 110 | OptimismOP | $335.04M | Before Oct 13, 2026 |
| 111 | SPX6900SPX | $332.97M | Before Oct 13, 2026 |
| 112 | PieversePIEVERSE | $324.63M | Before Oct 13, 2026 |
| 113 | Sun TokenSUN | $321.19M | Before Oct 13, 2026 |
| 114 | GnosisGNO | $306.24M | Before Oct 13, 2026 |
| 115 | ConfluxCFX | $296.69M | Before Oct 13, 2026 |
| 116 | DecredDCR | $286.06M | Before Oct 13, 2026 |
| 117 | MonadMON | $285.89M | Before Oct 13, 2026 |
| 118 | The GraphGRT | $280.68M | Before Oct 13, 2026 |
| 119 | BonkBONK | $277.85M | Before Oct 13, 2026 |
| 120 | JitoJTO | $274.77M | Before Oct 13, 2026 |
| 121 | Terra Luna ClassicLUNC | $268.5M | Before Oct 13, 2026 |
| 122 | Basic AttentionBAT | $264.24M | Before Oct 13, 2026 |
| 123 | Maple FinanceSYRUP | $262.81M | Before Oct 13, 2026 |
| 124 | ArweaveAR | $253.2M | Before Oct 13, 2026 |
| 125 | Ethereum Name ServiceENS | $249.91M | Before Oct 13, 2026 |
| 126 | FLOKIFLOKI | $243.23M | Before Oct 13, 2026 |
| 127 | Marinade Staked SOLMSOL | $239.13M | Before Oct 13, 2026 |
| 128 | Quack AIQ | $235.69M | Before Oct 13, 2026 |
| 129 | AINFTNFT | $235.25M | Before Oct 13, 2026 |
| 130 | JasmyCoinJASMY | $232.27M | Before Oct 13, 2026 |
| 131 | EigenCloud (prev. EigenLayer)EIGEN | $231.79M | Before Oct 13, 2026 |
| 132 | CompoundCOMP | $229.28M | Before Oct 13, 2026 |
| 133 | PonsPONS | $229.03M | Before Oct 13, 2026 |
| 134 | Zebec NetworkZBCN | $225.49M | Before Oct 13, 2026 |
| 135 | KaminoKMNO | $219.76M | Before Oct 13, 2026 |
| 136 | SonicS | $217.53M | Before Oct 13, 2026 |
| 137 | THORChainRUNE | $215.35M | Before Oct 13, 2026 |
| 138 | MeteoraMET | $206.3M | Before Oct 13, 2026 |
| 139 | dogwifhatWIF | $204.66M | Before Oct 13, 2026 |
| 140 | Akash NetworkAKT | $203.21M | Before Oct 13, 2026 |
| 141 | OriginTrailTRAC | $198.27M | Before Oct 13, 2026 |
| 142 | Axie InfinityAXS | $193.52M | Before Oct 13, 2026 |
| 143 | AUSDAUSD | $192.6M | Before Oct 13, 2026 |
| 144 | ZamaZAMA | $190.74M | Before Oct 13, 2026 |
| 145 | USATUSAT | $183.11M | Before Oct 13, 2026 |
| 146 | Convex FinanceCVX | $179.73M | Before Oct 13, 2026 |
| 147 | VaultaA | $179.54M | Before Oct 13, 2026 |
| 148 | DecentralandMANA | $179.02M | Before Oct 13, 2026 |
| 149 | DoubleZero2Z | $177.77M | Before Oct 13, 2026 |
| 150 | OnyxcoinXCN | $169.96M | Before Oct 13, 2026 |
| 151 | Useless CoinUSELESS | $169.4M | Before Oct 13, 2026 |
| 152 | The SandboxSAND | $167.08M | Before Oct 13, 2026 |
| 153 | ZKsyncZK | $165.68M | Before Oct 13, 2026 |
| 154 | NEONEO | $164.55M | Before Oct 13, 2026 |
| 155 | VisionVSN | $162.49M | Before Oct 13, 2026 |
| 156 | FartcoinFARTCOIN | $159.54M | Before Oct 13, 2026 |
| 157 | Strategy PP Variable xStockSTRCX | $159.04M | Before Oct 13, 2026 |
| 158 | ImmutableIMX | $154.82M | Before Oct 13, 2026 |
| 159 | GoMining TokenGOMINING | $154.55M | Before Oct 13, 2026 |
| 160 | 0G0G | $152.78M | Before Oct 13, 2026 |
| 161 | ChilizCHZ | $152.14M | Before Oct 13, 2026 |
| 162 | Non-Playable CoinNPC | $149.37M | Before Oct 13, 2026 |
| 163 | ApeCoinAPE | $145.48M | Before Oct 13, 2026 |
| 164 | BeamBEAM | $145.23M | Before Oct 13, 2026 |
| 165 | liumSN51 | $145.19M | Before Oct 13, 2026 |
| 166 | SentientSENT | $143.81M | Before Oct 13, 2026 |
| 167 | AIOZ NetworkAIOZ | $141.8M | Before Oct 13, 2026 |
| 168 | WalrusWAL | $139.48M | Before Oct 13, 2026 |
| 169 | DGrid AIDGAI | $139.15M | Before Oct 13, 2026 |
| 170 | SynthetixSNX | $136.7M | Before Oct 13, 2026 |
| 171 | SuperVerseSUPER | $134.83M | Before Oct 13, 2026 |
| 172 | 1INCH1INCH | $134.25M | Before Oct 13, 2026 |
| 173 | PlumePLUME | $133.92M | Before Oct 13, 2026 |
| 174 | CapCAP | $130.27M | Before Oct 13, 2026 |
| 175 | CASHCASH | $127.48M | Before Oct 13, 2026 |
| 176 | OrcaORCA | $123.7M | Before Oct 13, 2026 |
| 177 | AethirATH | $122.43M | Before Oct 13, 2026 |
| 178 | Reserve RightsRSR | $122.18M | Before Oct 13, 2026 |
| 179 | deBridgeDBR | $117M | Before Oct 13, 2026 |
| 180 | StrongholdSHX | $116M | Before Oct 13, 2026 |
| 181 | ChutesSN64 | $114.82M | Before Oct 13, 2026 |
| 182 | MicroStrategy xStockMSTRX | $114.6M | Before Oct 13, 2026 |
| 183 | edgeXEDGE | $114.21M | Before Oct 13, 2026 |
| 184 | MultiversXEGLD | $114.1M | Before Oct 13, 2026 |
| 185 | USD.AICHIP | $111.79M | Before Oct 13, 2026 |
| 186 | SeekerSKR | $111.48M | Before Oct 13, 2026 |
| 187 | GeniusGENIUS | $107.48M | Before Oct 13, 2026 |
| 188 | GALAGALA | $104.72M | Before Oct 13, 2026 |
| 189 | SoSoValueSOSO | $104.46M | Before Oct 13, 2026 |
| 190 | WormholeW | $102.98M | Before Oct 13, 2026 |
| 191 | SOONSOON | $102.85M | Before Oct 13, 2026 |
| 192 | OpenLedgerOPEN | $101.63M | Before Oct 13, 2026 |
| 193 | peaqPEAQ | $99.61M | Before Oct 13, 2026 |
| 194 | QtumQTUM | $99.12M | Before Oct 13, 2026 |
| 195 | 0x ProtocolZRX | $98.44M | Before Oct 13, 2026 |
| 196 | Cheems TokenCHEEMS | $97.84M | Before Oct 13, 2026 |
| 197 | Dog (Bitcoin)DOG | $94.83M | Before Oct 13, 2026 |
| 198 | Mina ProtocolMINA | $94.62M | Before Oct 13, 2026 |
| 199 | SafeSAFE | $93.89M | Before Oct 13, 2026 |
| 200 | ArkhamARKM | $91.08M | Before Oct 13, 2026 |
| 201 | WEMIXWEMIX | $90.79M | Before Oct 13, 2026 |
| 202 | Circle xStockCRCLX | $90.16M | Before Oct 13, 2026 |
| 203 | GMXGMX | $88.42M | Before Oct 13, 2026 |
| 204 | NumeraireNMR | $88.32M | Before Oct 13, 2026 |
| 205 | HeliumHNT | $87.33M | Before Oct 13, 2026 |
| 206 | Melania MemeMELANIA | $87.26M | Before Oct 13, 2026 |
| 207 | KusamaKSM | $86.75M | Before Oct 13, 2026 |
| 208 | GasGAS | $86.48M | Before Oct 13, 2026 |
| 209 | KinetiqKNTQ | $86.04M | Before Oct 13, 2026 |
| 210 | LivepeerLPT | $84.88M | Before Oct 13, 2026 |
| 211 | RedStoneRED | $84.06M | Before Oct 13, 2026 |
| 212 | BerachainBERA | $83.52M | Before Oct 13, 2026 |
| 213 | yearn.financeYFI | $82.16M | Before Oct 13, 2026 |
| 214 | ZIG FinanceZIG | $81.44M | Before Oct 13, 2026 |
| 215 | CoW ProtocolCOW | $80.66M | Before Oct 13, 2026 |
| 216 | VeloVELO | $80.4M | Before Oct 13, 2026 |
| 217 | PharosPROS | $80.32M | Before Oct 13, 2026 |
| 218 | USDsuiUSDSUI | $79.98M | Before Oct 13, 2026 |
| 219 | ADIADI | $79.64M | Before Oct 13, 2026 |
| 220 | UnifAI NetworkUAI | $79.5M | Before Oct 13, 2026 |
| 221 | AxelarAXL | $75.08M | Before Oct 13, 2026 |
| 222 | KavaKAVA | $74.67M | Before Oct 13, 2026 |
| 223 | EspressoESP | $74.54M | Before Oct 13, 2026 |
| 224 | iExec RLCRLC | $73.16M | Before Oct 13, 2026 |
| 225 | KAITOKAITO | $73.01M | Before Oct 13, 2026 |
| 226 | ZetaChainZETA | $72.65M | Before Oct 13, 2026 |
| 227 | ECOMIOMI | $72.07M | Before Oct 13, 2026 |
| 228 | LineaLINEA | $72.01M | Before Oct 13, 2026 |
| 229 | Data NetworkDATA | $71.79M | Before Oct 13, 2026 |
| 230 | SparkSPK | $69.6M | Before Oct 13, 2026 |
| 231 | Tesla xStockTSLAX | $69.22M | Before Oct 13, 2026 |
| 232 | VeThorVTHO | $68.71M | Before Oct 13, 2026 |
| 233 | RERE | $68.04M | Before Oct 13, 2026 |
| 234 | SushiSUSHI | $67.3M | Before Oct 13, 2026 |
| 235 | Banana For ScaleBANANAS31 | $67.18M | Before Oct 13, 2026 |
| 236 | SP500 xStockSPYX | $65.22M | Before Oct 13, 2026 |
| 237 | TurboTURBO | $63.76M | Before Oct 13, 2026 |
| 238 | ALEOALEO | $62.59M | Before Oct 13, 2026 |
| 239 | SnekSNEK | $62.29M | Before Oct 13, 2026 |
| 240 | Merlin ChainMERL | $61.95M | Before Oct 13, 2026 |
| 241 | ONEchainONE | $60.64M | Before Oct 13, 2026 |
| 242 | AltLayerALT | $60.35M | Before Oct 13, 2026 |
| 243 | Enjin CoinENJ | $59.82M | Before Oct 13, 2026 |
| 244 | AlloraALLO | $59.74M | Before Oct 13, 2026 |
| 245 | DeepBookDEEP | $59.5M | Before Oct 13, 2026 |
| 246 | AztecAZTEC | $59.42M | Before Oct 13, 2026 |
| 247 | Open CampusEDU | $58.4M | Before Oct 13, 2026 |
| 248 | Bio ProtocolBIO | $57.93M | Before Oct 13, 2026 |
| 249 | BabylonBABY | $57.68M | Before Oct 13, 2026 |
| 250 | MubarakMUBARAK | $57.59M | Before Oct 13, 2026 |
| 251 | Threshold NetworkT | $57.17M | Before Oct 13, 2026 |
| 252 | AstarASTR | $56.18M | Before Oct 13, 2026 |
| 253 | WINkLinkWIN | $55.63M | Before Oct 13, 2026 |
| 254 | FlowFLOW | $54.96M | Before Oct 13, 2026 |
| 255 | NosanaNOS | $54.59M | Before Oct 13, 2026 |
| 256 | CreditcoinCTC | $54.5M | Before Oct 13, 2026 |
| 257 | CeloCELO | $54.45M | Before Oct 13, 2026 |
| 258 | ScoreSN44 | $53.84M | Before Oct 13, 2026 |
| 259 | NanoXNO | $53.52M | Before Oct 13, 2026 |
| 260 | Fidelity Digital DollarFIDD | $51.77M | Before Oct 13, 2026 |
| 261 | ABAB | $51.67M | Before Oct 13, 2026 |
| 262 | Velodrome FinanceVELO | $51.55M | Before Oct 13, 2026 |
| 263 | ArciumARX | $50.53M | Before Oct 13, 2026 |
| 264 | NockchainNOCK | $49.83M | Before Oct 13, 2026 |
| 265 | MegaETHMEGA | $49.47M | Before Oct 13, 2026 |
| 266 | XYO NetworkXYO | $48.64M | Before Oct 13, 2026 |
| 267 | SpaceX xStockSPCXX | $48.24M | Before Oct 13, 2026 |
| 268 | ConcordiumCCD | $47.6M | Before Oct 13, 2026 |
| 269 | VerantaAVNT | $46.9M | Before Oct 13, 2026 |
| 270 | Peanut the SquirrelPNUT | $46.7M | Before Oct 13, 2026 |
| 271 | HoloworldHOLO | $46.2M | Before Oct 13, 2026 |
| 272 | LCXLCX | $46.16M | Before Oct 13, 2026 |
| 273 | NexusNEX | $45.86M | Before Oct 13, 2026 |
| 274 | ToshiTOSHI | $45.43M | Before Oct 13, 2026 |
| 275 | PopcatPOPCAT | $45.24M | Before Oct 13, 2026 |
| 276 | Ankr NetworkANKR | $44.88M | Before Oct 13, 2026 |
| 277 | Mask NetworkMASK | $44.74M | Before Oct 13, 2026 |
| 278 | NVIDIA xStockNVDAX | $44.67M | Before Oct 13, 2026 |
| 279 | PHALAPHA | $44.3M | Before Oct 13, 2026 |
| 280 | Vanta NetworkSN8 | $44.14M | Before Oct 13, 2026 |
| 281 | KeetaKTA | $43.76M | Before Oct 13, 2026 |
| 282 | LiskLSK | $43.66M | Before Oct 13, 2026 |
| 283 | SiacoinSC | $43.45M | Before Oct 13, 2026 |
| 284 | NotcoinNOT | $43.43M | Before Oct 13, 2026 |
| 285 | BandBAND | $43.37M | Before Oct 13, 2026 |
| 286 | NesaNES | $43.36M | Before Oct 13, 2026 |
| 287 | Api3API3 | $43.34M | Before Oct 13, 2026 |
| 288 | Casper NetworkCSPR | $43.25M | Before Oct 13, 2026 |
| 289 | Fractal BitcoinFB | $42.55M | Before Oct 13, 2026 |
| 290 | RequestREQ | $42.09M | Before Oct 13, 2026 |
| 291 | FrankencoinZCHF | $42.09M | Before Oct 13, 2026 |
| 292 | Nasdaq xStockQQQX | $42.03M | Before Oct 13, 2026 |
| 293 | Magic EdenME | $40.95M | Before Oct 13, 2026 |
| 294 | ETHGasGWEI | $40.89M | Before Oct 13, 2026 |
| 295 | Space and TimeSXT | $40.88M | Before Oct 13, 2026 |
| 296 | AcurastACU | $40.7M | Before Oct 13, 2026 |
| 297 | Mantle Restaked ETHCMETH | $40.58M | Before Oct 13, 2026 |
| 298 | Mog CoinMOG | $40.43M | Before Oct 13, 2026 |
| 299 | Alphabet xStockGOOGLX | $40.05M | Before Oct 13, 2026 |
| 300 | SynapseSYN | $39.98M | Before Oct 13, 2026 |
| 301 | Moo DengMOODENG | $39.59M | Before Oct 13, 2026 |
| 302 | SanctumSANC | $39.51M | Before Oct 13, 2026 |
| 303 | NillionNIL | $39.32M | Before Oct 13, 2026 |
| 304 | SSV NetworkSSV | $39.32M | Before Oct 13, 2026 |
| 305 | Moca NetworkMOCA | $39.23M | Before Oct 13, 2026 |
| 306 | DAPPOSDOS | $39.17M | Before Oct 13, 2026 |
| 307 | Rocket PoolRPL | $38.85M | Before Oct 13, 2026 |
| 308 | Alchemist AIALCH | $38.74M | Before Oct 13, 2026 |
| 309 | cat in a dogs worldMEW | $38.73M | Before Oct 13, 2026 |
| 310 | Loaded LionsLION | $38.57M | Before Oct 13, 2026 |
| 311 | PropyPRO | $37.16M | Before Oct 13, 2026 |
| 312 | SuccinctPROVE | $37.09M | Before Oct 13, 2026 |
| 313 | UMAUMA | $36.96M | Before Oct 13, 2026 |
| 314 | RektREKT | $36.12M | Before Oct 13, 2026 |
| 315 | COTICOTI | $35.99M | Before Oct 13, 2026 |
| 316 | Sahara AISAHARA | $35.55M | Before Oct 13, 2026 |
| 317 | SignSIGN | $35.3M | Before Oct 13, 2026 |
| 318 | DegenDEGEN | $34.88M | Before Oct 13, 2026 |
| 319 | RenzoREZ | $34.84M | Before Oct 13, 2026 |
| 320 | FluxFLUX | $34.57M | Before Oct 13, 2026 |
| 321 | FOLKSFOLKS | $34.55M | Before Oct 13, 2026 |
| 322 | NeiroNEIRO | $34.04M | Before Oct 13, 2026 |
| 323 | MemecoinMEME | $33.58M | Before Oct 13, 2026 |
| 324 | Ocean ProtocolOCEAN | $33.47M | Before Oct 13, 2026 |
| 325 | VelvetVELVET | $33.26M | Before Oct 13, 2026 |
| 326 | ZerebroZEREBRO | $33.17M | Before Oct 13, 2026 |
| 327 | HashKey Platform TokenHSK | $32.91M | Before Oct 13, 2026 |
| 328 | UnitasUP | $32.79M | Before Oct 13, 2026 |
| 329 | REALASSET | $32.21M | Before Oct 13, 2026 |
| 330 | PowerledgerPOWR | $32M | Before Oct 13, 2026 |
| 331 | SomniaSOMI | $31.68M | Before Oct 13, 2026 |
| 332 | Bancor NetworkBNT | $31.41M | Before Oct 13, 2026 |
| 333 | EulerEUL | $31.38M | Before Oct 13, 2026 |
| 334 | KiiChainKII | $30.67M | Before Oct 13, 2026 |
| 335 | BlurBLUR | $30.46M | Before Oct 13, 2026 |
| 336 | BankrCoinBNKR | $30.06M | Before Oct 13, 2026 |
| 337 | ZoraZORA | $29.98M | Before Oct 13, 2026 |
| 338 | B3 (Base)B3 | $29.84M | Before Oct 13, 2026 |
| 339 | CartesiCTSI | $29.7M | Before Oct 13, 2026 |
| 340 | Frax (prev. FXS)FRAX | $29.58M | Before Oct 13, 2026 |
| 341 | OsmosisOSMO | $29.42M | Before Oct 13, 2026 |
| 342 | ClearpoolCPOOL | $29.32M | Before Oct 13, 2026 |
| 343 | DefinitiveEDGE | $29.26M | Before Oct 13, 2026 |
| 344 | MetisMETIS | $29.14M | Before Oct 13, 2026 |
| 345 | Gravity (by Galxe)G | $29.04M | Before Oct 13, 2026 |
| 346 | AI Rig ComplexARC | $28.93M | Before Oct 13, 2026 |
| 347 | Hunter Biden's LaptopLAPTOP | $27.95M | Before Oct 13, 2026 |
| 348 | TellerDEBIT | $27.64M | Before Oct 13, 2026 |
| 349 | Energy Web TokenEWT | $27.6M | Before Oct 13, 2026 |
| 350 | MANTRAMANTRA | $27.25M | Before Oct 13, 2026 |
| 351 | CARVCARV | $27.24M | Before Oct 13, 2026 |
| 352 | AnomaXAN | $27.19M | Before Oct 13, 2026 |
| 353 | Impossible Cloud Network TokenICNT | $26.91M | Before Oct 13, 2026 |
| 354 | Kyber Network CrystalKNC | $26.77M | Before Oct 13, 2026 |
| 355 | Tokenised GBPTGBP | $26.42M | Before Oct 13, 2026 |
| 356 | EverythingEV | $26.19M | Before Oct 13, 2026 |
| 357 | BounceAUCTION | $26.07M | Before Oct 13, 2026 |
| 358 | InitiaINIT | $25.86M | Before Oct 13, 2026 |
| 359 | SpacecoinSPACE | $25.56M | Before Oct 13, 2026 |
| 360 | TensorTNSR | $25.31M | Before Oct 13, 2026 |
| 361 | GMTGMT | $24.85M | Before Oct 13, 2026 |
| 362 | GensynAI | $24.69M | Before Oct 13, 2026 |
| 363 | ConstellationDAG | $24.57M | Before Oct 13, 2026 |
| 364 | ZEROBASEZBT | $24.39M | Before Oct 13, 2026 |
| 365 | CivicCVC | $24.17M | Before Oct 13, 2026 |
| 366 | Yield Guild GamesYGG | $23.91M | Before Oct 13, 2026 |
| 367 | Origin TokenOGN | $23.67M | Before Oct 13, 2026 |
| 368 | Keep NetworkKEEP | $23.47M | Before Oct 13, 2026 |
| 369 | Celer NetworkCELR | $23.45M | Before Oct 13, 2026 |
| 370 | HippiusSN75 | $23.37M | Before Oct 13, 2026 |
| 371 | AudiusAUDIO | $23.35M | Before Oct 13, 2026 |
| 372 | WOOWOO | $23.28M | Before Oct 13, 2026 |
| 373 | TalusUS | $22.99M | Before Oct 13, 2026 |
| 374 | FLOCKFLOCK | $22.72M | Before Oct 13, 2026 |
| 375 | AevoAEVO | $22.71M | Before Oct 13, 2026 |
| 376 | RiverRIVER | $22.55M | Before Oct 13, 2026 |
| 377 | Solv ProtocolSOLV | $21.78M | Before Oct 13, 2026 |
| 378 | Big TimeBIGTIME | $21.76M | Before Oct 13, 2026 |
| 379 | UsualUSUAL | $21.43M | Before Oct 13, 2026 |
| 380 | KGeNKGEN | $21.22M | Before Oct 13, 2026 |
| 381 | DogsDOGS | $21.21M | Before Oct 13, 2026 |
| 382 | LiquityLQTY | $21.2M | Before Oct 13, 2026 |
| 383 | OVERTAKETAKE | $21.17M | Before Oct 13, 2026 |
| 384 | CYBERCYBER | $20.57M | Before Oct 13, 2026 |
| 385 | CitreaCTR | $20.5M | Before Oct 13, 2026 |
| 386 | Billions NetworkBILL | $20.39M | Before Oct 13, 2026 |
| 387 | BrevisBREV | $20.36M | Before Oct 13, 2026 |
| 388 | Yield BasisYB | $20.09M | Before Oct 13, 2026 |
| 389 | ChromiaCHR | $19.93M | Before Oct 13, 2026 |
| 390 | DualDUAL | $19.89M | Before Oct 13, 2026 |
| 391 | aixbtAIXBT | $19.71M | Before Oct 13, 2026 |
| 392 | BonfidaFIDA | $19.66M | Before Oct 13, 2026 |
| 393 | Tread.fiTREAD | $19.48M | Before Oct 13, 2026 |
| 394 | World Mobile TokenWMTX | $19.4M | Before Oct 13, 2026 |
| 395 | CodattaXNY | $19.11M | Before Oct 13, 2026 |
| 396 | BENQIQI | $19.07M | Before Oct 13, 2026 |
| 397 | Doppler FinanceXDP | $18.98M | Before Oct 13, 2026 |
| 398 | ARPAARPA | $18.97M | Before Oct 13, 2026 |
