Coins you can buy on Coinbase (402)
Every coin with an active market on Coinbase, sorted by market cap. Last checked Oct 14, 2026.
Recent Coinbase listings and delistings
No listing changes recorded yet. We check every day.
All coins on Coinbase
| # | Coin | Market cap | Listed since |
|---|---|---|---|
| 1 | BitcoinBTC | $1.67T | Before Oct 13, 2026 |
| 2 | EthereumETH | $303.05B | Before Oct 13, 2026 |
| 3 | TetherUSDT | $184.03B | Before Oct 13, 2026 |
| 4 | BNBBNB | $98.55B | Before Oct 13, 2026 |
| 5 | XRPXRP | $86.13B | Before Oct 13, 2026 |
| 6 | USDCUSDC | $72.88B | Before Oct 13, 2026 |
| 7 | SolanaSOL | $62.52B | Before Oct 13, 2026 |
| 8 | ZcashZEC | $20.81B | Before Oct 13, 2026 |
| 9 | HyperliquidHYPE | $18.03B | Before Oct 13, 2026 |
| 10 | DogecoinDOGE | $13.06B | Before Oct 13, 2026 |
| 11 | USDSUSDS | $10.34B | Before Oct 13, 2026 |
| 12 | ChainlinkLINK | $9.8B | Before Oct 13, 2026 |
| 13 | CardanoADA | $8.71B | Before Oct 13, 2026 |
| 14 | NEAR ProtocolNEAR | $6.58B | Before Oct 13, 2026 |
| 15 | StellarXLM | $6.57B | Before Oct 13, 2026 |
| 16 | Bitcoin CashBCH | $5.53B | Before Oct 13, 2026 |
| 17 | LitecoinLTC | $4.68B | Before Oct 13, 2026 |
| 18 | UniswapUNI | $4.58B | Before Oct 13, 2026 |
| 19 | AvalancheAVAX | $4.46B | Before Oct 13, 2026 |
| 20 | SuiSUI | $4.26B | Before Oct 13, 2026 |
| 21 | USD1USD1 | $4.15B | Before Oct 13, 2026 |
| 22 | Gram (prev. Toncoin)GRAM | $3.85B | Before Oct 13, 2026 |
| 23 | HederaHBAR | $3.77B | Before Oct 13, 2026 |
| 24 | BittensorTAO | $3.11B | Before Oct 13, 2026 |
| 25 | QuantQNT | $3.05B | Before Oct 13, 2026 |
| 26 | Shiba InuSHIB | $3B | Before Oct 13, 2026 |
| 27 | CronosCRO | $2.89B | Before Oct 13, 2026 |
| 28 | EthenaENA | $2.7B | Before Oct 13, 2026 |
| 29 | AaveAAVE | $2.45B | Before Oct 13, 2026 |
| 30 | Pump.funPUMP | $2.3B | Before Oct 13, 2026 |
| 31 | OndoONDO | $2.22B | Before Oct 13, 2026 |
| 32 | PolkadotDOT | $1.96B | Before Oct 13, 2026 |
| 33 | WorldcoinWLD | $1.92B | Before Oct 13, 2026 |
| 34 | AsterASTER | $1.89B | Before Oct 13, 2026 |
| 35 | World Liberty FinancialWLFI | $1.81B | Before Oct 13, 2026 |
| 36 | PAX GoldPAXG | $1.81B | Before Oct 13, 2026 |
| 37 | SkySKY | $1.76B | Before Oct 13, 2026 |
| 38 | MantleMNT | $1.75B | Before Oct 13, 2026 |
| 39 | PepePEPE | $1.73B | Before Oct 13, 2026 |
| 40 | Internet ComputerICP | $1.71B | Before Oct 13, 2026 |
| 41 | MorphoMORPHO | $1.63B | Before Oct 13, 2026 |
| 42 | Ethereum ClassicETC | $1.28B | Before Oct 13, 2026 |
| 43 | ArbitrumARB | $1.26B | Before Oct 13, 2026 |
| 44 | Jito Staked SOLJITOSOL | $1.11B | Before Oct 13, 2026 |
| 45 | Venice TokenVVV | $1.1B | Before Oct 13, 2026 |
| 46 | AlgorandALGO | $1.09B | Before Oct 13, 2026 |
| 47 | JupiterJUP | $1.07B | Before Oct 13, 2026 |
| 48 | POL (ex-MATIC)POL | $1.05B | Before Oct 13, 2026 |
| 49 | RenderRENDER | $1.01B | Before Oct 13, 2026 |
| 50 | Cosmos HubATOM | $956.61M | Before Oct 13, 2026 |
| 51 | FilecoinFIL | $937.14M | Before Oct 13, 2026 |
| 52 | Aerodrome FinanceAERO | $878.13M | Before Oct 13, 2026 |
| 53 | LighterLIT | $805.77M | Before Oct 13, 2026 |
| 54 | StacksSTX | $803.06M | Before Oct 13, 2026 |
| 55 | InjectiveINJ | $790.61M | Before Oct 13, 2026 |
| 56 | LayerZeroZRO | $787.5M | Before Oct 13, 2026 |
| 57 | PancakeSwapCAKE | $717.6M | Before Oct 13, 2026 |
| 58 | AptosAPT | $710.19M | Before Oct 13, 2026 |
| 59 | Liquid Staked ETHLSETH | $679.38M | Before Oct 13, 2026 |
| 60 | Pyth NetworkPYTH | $667.54M | Before Oct 13, 2026 |
| 61 | DashDASH | $637.67M | Before Oct 13, 2026 |
| 62 | Ether.fiETHFI | $627.09M | Before Oct 13, 2026 |
| 63 | VeChainVET | $622.45M | Before Oct 13, 2026 |
| 64 | StarknetSTRK | $601.49M | Before Oct 13, 2026 |
| 65 | FlareFLR | $592.23M | Before Oct 13, 2026 |
| 66 | CelestiaTIA | $541.73M | Before Oct 13, 2026 |
| 67 | Official TrumpTRUMP | $533.15M | Before Oct 13, 2026 |
| 68 | Curve DAOCRV | $526.46M | Before Oct 13, 2026 |
| 69 | RaydiumRAY | $525.59M | Before Oct 13, 2026 |
| 70 | EURCEURC | $489.56M | Before Oct 13, 2026 |
| 71 | Artificial Superintelligence AllianceFET | $487.75M | Before Oct 13, 2026 |
| 72 | Pudgy PenguinsPENGU | $483.03M | Before Oct 13, 2026 |
| 73 | Coinbase Wrapped Staked ETHCBETH | $481.64M | Before Oct 13, 2026 |
| 74 | Virtuals ProtocolVIRTUAL | $453M | Before Oct 13, 2026 |
| 75 | SeiSEI | $427.67M | Before Oct 13, 2026 |
| 76 | DeriveDRV | $417.8M | Before Oct 13, 2026 |
| 77 | PendlePENDLE | $375.61M | Before Oct 13, 2026 |
| 78 | PlasmaXPL | $364.96M | Before Oct 13, 2026 |
| 79 | Lido DAOLDO | $344.84M | Before Oct 13, 2026 |
| 80 | TezosXTZ | $342.11M | Before Oct 13, 2026 |
| 81 | OptimismOP | $335.04M | Before Oct 13, 2026 |
| 82 | SPX6900SPX | $332.97M | Before Oct 13, 2026 |
| 83 | KiteKITE | $318.91M | Before Oct 13, 2026 |
| 84 | GnosisGNO | $306.19M | Before Oct 13, 2026 |
| 85 | MonadMON | $285.79M | Before Oct 13, 2026 |
| 86 | The GraphGRT | $280.68M | Before Oct 13, 2026 |
| 87 | BonkBONK | $277.37M | Before Oct 13, 2026 |
| 88 | JitoJTO | $274.63M | Before Oct 13, 2026 |
| 89 | Basic AttentionBAT | $264.24M | Before Oct 13, 2026 |
| 90 | Maple FinanceSYRUP | $262.52M | Before Oct 13, 2026 |
| 91 | Ethereum Name ServiceENS | $249.91M | Before Oct 13, 2026 |
| 92 | FLOKIFLOKI | $243.23M | Before Oct 13, 2026 |
| 93 | Marinade Staked SOLMSOL | $242.36M | Before Oct 13, 2026 |
| 94 | JasmyCoinJASMY | $232.08M | Before Oct 13, 2026 |
| 95 | EigenCloud (prev. EigenLayer)EIGEN | $231.66M | Before Oct 13, 2026 |
| 96 | CompoundCOMP | $229.25M | Before Oct 13, 2026 |
| 97 | PonsPONS | $228.24M | Before Oct 13, 2026 |
| 98 | KaminoKMNO | $219.76M | Before Oct 13, 2026 |
| 99 | SonicS | $216.9M | Before Oct 13, 2026 |
| 100 | MeteoraMET | $205.87M | Before Oct 13, 2026 |
| 101 | dogwifhatWIF | $204.66M | Before Oct 13, 2026 |
| 102 | Akash NetworkAKT | $203.21M | Before Oct 13, 2026 |
| 103 | FluidFLUID | $198.63M | Before Oct 13, 2026 |
| 104 | OriginTrailTRAC | $198.48M | Before Oct 13, 2026 |
| 105 | Axie InfinityAXS | $193.52M | Before Oct 13, 2026 |
| 106 | ZamaZAMA | $190.54M | Before Oct 13, 2026 |
| 107 | Convex FinanceCVX | $179.73M | Before Oct 13, 2026 |
| 108 | DecentralandMANA | $179.02M | Before Oct 13, 2026 |
| 109 | DoubleZero2Z | $177.77M | Before Oct 13, 2026 |
| 110 | OnyxcoinXCN | $169.8M | Before Oct 13, 2026 |
| 111 | Useless CoinUSELESS | $169.39M | Before Oct 13, 2026 |
| 112 | The SandboxSAND | $166.94M | Before Oct 13, 2026 |
| 113 | ZKsyncZK | $165.71M | Before Oct 13, 2026 |
| 114 | FartcoinFARTCOIN | $159.33M | Before Oct 13, 2026 |
| 115 | ImmutableIMX | $154.82M | Before Oct 13, 2026 |
| 116 | ChilizCHZ | $152.14M | Before Oct 13, 2026 |
| 117 | ApeCoinAPE | $145.48M | Before Oct 13, 2026 |
| 118 | BeamBEAM | $142.99M | Before Oct 13, 2026 |
| 119 | SentientSENT | $142.94M | Before Oct 13, 2026 |
| 120 | AIOZ NetworkAIOZ | $141.74M | Before Oct 13, 2026 |
| 121 | WalrusWAL | $138.05M | Before Oct 13, 2026 |
| 122 | SynthetixSNX | $136.7M | Before Oct 13, 2026 |
| 123 | SuperVerseSUPER | $134.81M | Before Oct 13, 2026 |
| 124 | 1INCH1INCH | $134.25M | Before Oct 13, 2026 |
| 125 | PlumePLUME | $133.42M | Before Oct 13, 2026 |
| 126 | CapCAP | $130.27M | Before Oct 13, 2026 |
| 127 | OrcaORCA | $123.66M | Before Oct 13, 2026 |
| 128 | AWE NetworkAWE | $122.58M | Before Oct 13, 2026 |
| 129 | AethirATH | $122.45M | Before Oct 13, 2026 |
| 130 | Reserve RightsRSR | $122.14M | Before Oct 13, 2026 |
| 131 | GolemGLM | $121.24M | Before Oct 13, 2026 |
| 132 | MetaDAOMETA | $121.14M | Before Oct 13, 2026 |
| 133 | GeodnetGEOD | $119.42M | Before Oct 13, 2026 |
| 134 | deBridgeDBR | $117M | Before Oct 13, 2026 |
| 135 | edgeXEDGE | $114.21M | Before Oct 13, 2026 |
| 136 | MultiversXEGLD | $114.1M | Before Oct 13, 2026 |
| 137 | HorizenZEN | $112.01M | Before Oct 13, 2026 |
| 138 | USD.AICHIP | $111.79M | Before Oct 13, 2026 |
| 139 | SeekerSKR | $111.48M | Before Oct 13, 2026 |
| 140 | WormholeW | $102.98M | Before Oct 13, 2026 |
| 141 | 0x ProtocolZRX | $98.44M | Before Oct 13, 2026 |
| 142 | Mina ProtocolMINA | $94.62M | Before Oct 13, 2026 |
| 143 | SafeSAFE | $93.8M | Before Oct 13, 2026 |
| 144 | ArkhamARKM | $90.97M | Before Oct 13, 2026 |
| 145 | NumeraireNMR | $87.95M | Before Oct 13, 2026 |
| 146 | KusamaKSM | $86.75M | Before Oct 13, 2026 |
| 147 | HeliumHNT | $86.25M | Before Oct 13, 2026 |
| 148 | LivepeerLPT | $84.88M | Before Oct 13, 2026 |
| 149 | RedStoneRED | $84.06M | Before Oct 13, 2026 |
| 150 | BerachainBERA | $83.26M | Before Oct 13, 2026 |
| 151 | yearn.financeYFI | $82.13M | Before Oct 13, 2026 |
| 152 | CoW ProtocolCOW | $80.56M | Before Oct 13, 2026 |
| 153 | PharosPROS | $80.1M | Before Oct 13, 2026 |
| 154 | o1.exchangeO | $75.19M | Before Oct 13, 2026 |
| 155 | AxelarAXL | $74.81M | Before Oct 13, 2026 |
| 156 | KavaKAVA | $74.67M | Before Oct 13, 2026 |
| 157 | EspressoESP | $74.54M | Before Oct 13, 2026 |
| 158 | iExec RLCRLC | $73.7M | Before Oct 13, 2026 |
| 159 | KAITOKAITO | $72.91M | Before Oct 13, 2026 |
| 160 | ZetaChainZETA | $72.65M | Before Oct 13, 2026 |
| 161 | LineaLINEA | $72.01M | Before Oct 13, 2026 |
| 162 | Data NetworkDATA | $71.8M | Before Oct 13, 2026 |
| 163 | SparkSPK | $69.52M | Before Oct 13, 2026 |
| 164 | VeThorVTHO | $68.71M | Before Oct 13, 2026 |
| 165 | RERE | $68.04M | Before Oct 13, 2026 |
| 166 | io.netIO | $67.49M | Before Oct 13, 2026 |
| 167 | SushiSUSHI | $67.3M | Before Oct 13, 2026 |
| 168 | OasisROSE | $67.16M | Before Oct 13, 2026 |
| 169 | TurboTURBO | $63.74M | Before Oct 13, 2026 |
| 170 | ALEOALEO | $62.48M | Before Oct 13, 2026 |
| 171 | DiemDIEM | $62.31M | Before Oct 13, 2026 |
| 172 | AmpAMP | $61.42M | Before Oct 13, 2026 |
| 173 | AltLayerALT | $60.35M | Before Oct 13, 2026 |
| 174 | AlloraALLO | $59.74M | Before Oct 13, 2026 |
| 175 | AztecAZTEC | $59.42M | Before Oct 13, 2026 |
| 176 | DeepBookDEEP | $59.21M | Before Oct 13, 2026 |
| 177 | Bio ProtocolBIO | $57.94M | Before Oct 13, 2026 |
| 178 | Threshold NetworkT | $57.17M | Before Oct 13, 2026 |
| 179 | FlowFLOW | $54.93M | Before Oct 13, 2026 |
| 180 | CeloCELO | $54.45M | Before Oct 13, 2026 |
| 181 | CentrifugeCFG | $52.93M | Before Oct 13, 2026 |
| 182 | Tellor TributesTRB | $52.5M | Before Oct 13, 2026 |
| 183 | Velodrome FinanceVELO | $51.55M | Before Oct 13, 2026 |
| 184 | ArciumARX | $50.53M | Before Oct 13, 2026 |
| 185 | MegaETHMEGA | $49.44M | Before Oct 13, 2026 |
| 186 | XYO NetworkXYO | $48.56M | Before Oct 13, 2026 |
| 187 | VerantaAVNT | $46.77M | Before Oct 13, 2026 |
| 188 | Peanut the SquirrelPNUT | $46.68M | Before Oct 13, 2026 |
| 189 | LCXLCX | $46.32M | Before Oct 13, 2026 |
| 190 | NexusNEX | $45.84M | Before Oct 13, 2026 |
| 191 | ToshiTOSHI | $45.43M | Before Oct 13, 2026 |
| 192 | PopcatPOPCAT | $45.24M | Before Oct 13, 2026 |
| 193 | RaveDAORAVE | $45.21M | Before Oct 13, 2026 |
| 194 | Ankr NetworkANKR | $44.82M | Before Oct 13, 2026 |
| 195 | Mask NetworkMASK | $44.74M | Before Oct 13, 2026 |
| 196 | KeetaKTA | $43.76M | Before Oct 13, 2026 |
| 197 | BandBAND | $43.37M | Before Oct 13, 2026 |
| 198 | Api3API3 | $43.29M | Before Oct 13, 2026 |
| 199 | RequestREQ | $42.09M | Before Oct 13, 2026 |
| 200 | LombardBARD | $41.17M | Before Oct 13, 2026 |
| 201 | Magic EdenME | $40.95M | Before Oct 13, 2026 |
| 202 | ETHGasGWEI | $40.89M | Before Oct 13, 2026 |
| 203 | Space and TimeSXT | $40.88M | Before Oct 13, 2026 |
| 204 | Mog CoinMOG | $40.43M | Before Oct 13, 2026 |
| 205 | Moo DengMOODENG | $39.59M | Before Oct 13, 2026 |
| 206 | AuroraAURORA | $39.33M | Before Oct 13, 2026 |
| 207 | Rocket PoolRPL | $38.83M | Before Oct 13, 2026 |
| 208 | TROLLTROLL | $37.9M | Before Oct 13, 2026 |
| 209 | PropyPRO | $37.14M | Before Oct 13, 2026 |
| 210 | SuccinctPROVE | $37.09M | Before Oct 13, 2026 |
| 211 | TreasureMAGIC | $36.92M | Before Oct 13, 2026 |
| 212 | UMAUMA | $36.9M | Before Oct 13, 2026 |
| 213 | COTICOTI | $35.96M | Before Oct 13, 2026 |
| 214 | SignSIGN | $35.27M | Before Oct 13, 2026 |
| 215 | DegenDEGEN | $34.87M | Before Oct 13, 2026 |
| 216 | RenzoREZ | $34.84M | Before Oct 13, 2026 |
| 217 | Ocean ProtocolOCEAN | $33.46M | Before Oct 13, 2026 |
| 218 | ArcblockABT | $32.13M | Before Oct 13, 2026 |
| 219 | PowerledgerPOWR | $31.98M | Before Oct 13, 2026 |
| 220 | OpenGradientOPG | $31.76M | Before Oct 13, 2026 |
| 221 | SQDSQD | $31.53M | Before Oct 13, 2026 |
| 222 | Bancor NetworkBNT | $31.41M | Before Oct 13, 2026 |
| 223 | EulerEUL | $31.38M | Before Oct 13, 2026 |
| 224 | BlurBLUR | $30.32M | Before Oct 13, 2026 |
| 225 | BankrCoinBNKR | $30.07M | Before Oct 13, 2026 |
| 226 | SKALESKL | $30M | Before Oct 13, 2026 |
| 227 | ZoraZORA | $29.89M | Before Oct 13, 2026 |
| 228 | B3 (Base)B3 | $29.86M | Before Oct 13, 2026 |
| 229 | CartesiCTSI | $29.67M | Before Oct 13, 2026 |
| 230 | IlluviumILV | $29.64M | Before Oct 13, 2026 |
| 231 | OsmosisOSMO | $29.42M | Before Oct 13, 2026 |
| 232 | DefinitiveEDGE | $29.26M | Before Oct 13, 2026 |
| 233 | MetisMETIS | $29.13M | Before Oct 13, 2026 |
| 234 | SWFTCOINSWFTC | $29.06M | Before Oct 13, 2026 |
| 235 | Gravity (by Galxe)G | $29.04M | Before Oct 13, 2026 |
| 236 | CoreCORE | $27.67M | Before Oct 13, 2026 |
| 237 | Pundi XPUNDIX | $27.55M | Before Oct 13, 2026 |
| 238 | AnomaXAN | $27.19M | Before Oct 13, 2026 |
| 239 | Kyber Network CrystalKNC | $26.78M | Before Oct 13, 2026 |
| 240 | Impossible Cloud Network TokenICNT | $26.77M | Before Oct 13, 2026 |
| 241 | IrysIRYS | $26.67M | Before Oct 13, 2026 |
| 242 | Tokenised GBPTGBP | $26.42M | Before Oct 13, 2026 |
| 243 | BounceAUCTION | $26.05M | Before Oct 13, 2026 |
| 244 | TensorTNSR | $25.29M | Before Oct 13, 2026 |
| 245 | GMTGMT | $24.88M | Before Oct 13, 2026 |
| 246 | GRVT TokenGRVT | $24.31M | Before Oct 13, 2026 |
| 247 | CivicCVC | $24.16M | Before Oct 13, 2026 |
| 248 | Origin TokenOGN | $23.69M | Before Oct 13, 2026 |
| 249 | Celer NetworkCELR | $23.45M | Before Oct 13, 2026 |
| 250 | HyperlaneHYPER | $23.39M | Before Oct 13, 2026 |
| 251 | Pax DollarUSDP | $23.38M | Before Oct 13, 2026 |
| 252 | AudiusAUDIO | $23.35M | Before Oct 13, 2026 |
| 253 | HOMEHOME | $22.68M | Before Oct 13, 2026 |
| 254 | FLOCKFLOCK | $22.66M | Before Oct 13, 2026 |
| 255 | MetaplexMPLX | $22.2M | Before Oct 13, 2026 |
| 256 | Big TimeBIGTIME | $21.76M | Before Oct 13, 2026 |
| 257 | LiquityLQTY | $21.19M | Before Oct 13, 2026 |
| 258 | Yield BasisYB | $20.61M | Before Oct 13, 2026 |
| 259 | CitreaCTR | $20.5M | Before Oct 13, 2026 |
| 260 | BrevisBREV | $20.37M | Before Oct 13, 2026 |
| 261 | Billions NetworkBILL | $20.25M | Before Oct 13, 2026 |
| 262 | DIADIA | $20.06M | Before Oct 13, 2026 |
| 263 | BonfidaFIDA | $19.66M | Before Oct 13, 2026 |
| 264 | World Mobile TokenWMTX | $19.43M | Before Oct 13, 2026 |
| 265 | Freysa AIFAI | $19.12M | Before Oct 13, 2026 |
| 266 | BENQIQI | $19.05M | Before Oct 13, 2026 |
| 267 | ARPAARPA | $18.97M | Before Oct 13, 2026 |
| 268 | WalletConnect TokenWCT | $18.85M | Before Oct 13, 2026 |
| 269 | KAIOKAIO | $18.84M | Before Oct 13, 2026 |
| 270 | GigachadGIGA | $18.83M | Before Oct 13, 2026 |
| 271 | GitcoinGTC | $18.8M | Before Oct 13, 2026 |
| 272 | DebtReliefBotDRB | $18.44M | Before Oct 13, 2026 |
| 273 | PerlePRL | $18.01M | Before Oct 13, 2026 |
| 274 | PolySwarmNCT | $17.84M | Before Oct 13, 2026 |
| 275 | Adventure GoldAGLD | $17.22M | Before Oct 13, 2026 |
| 276 | BiconomyBICO | $17.19M | Before Oct 13, 2026 |
| 277 | RadworksRAD | $17.07M | Before Oct 13, 2026 |
| 278 | Coin98C98 | $16.54M | Before Oct 13, 2026 |
| 279 | Stargate FinanceSTG | $16.33M | Before Oct 13, 2026 |
| 280 | SuperformUP | $16.26M | Before Oct 13, 2026 |
| 281 | SapienSAPIEN | $16.19M | Before Oct 13, 2026 |
| 282 | Fabric ProtocolROBO | $16.07M | Before Oct 13, 2026 |
| 283 | My Neighbor AliceALICE | $15.77M | Before Oct 13, 2026 |
| 284 | BOB (Build on Bitcoin)BOB | $15.67M | Before Oct 13, 2026 |
| 285 | MoonbirdsBIRB | $15.62M | Before Oct 13, 2026 |
| 286 | SpellSPELL | $15.32M | Before Oct 13, 2026 |
| 287 | HivemapperHONEY | $14.96M | Before Oct 13, 2026 |
| 288 | Echelon PrimePRIME | $14.64M | Before Oct 13, 2026 |
| 289 | SolayerLAYER | $14.6M | Before Oct 13, 2026 |
| 290 | MarinadeMNDE | $14.55M | Before Oct 13, 2026 |
| 291 | CapricornAPR | $14.4M | Before Oct 13, 2026 |
| 292 | KatanaKAT | $13.98M | Before Oct 13, 2026 |
| 293 | BasecatBASECAT | $13.82M | Before Oct 13, 2026 |
| 294 | Cluster ProtocolCP | $13.63M | Before Oct 13, 2026 |
| 295 | KernelDAOKERNEL | $13.34M | Before Oct 13, 2026 |
| 296 | DolomiteDOLO | $13.24M | Before Oct 13, 2026 |
| 297 | XSGDXSGD | $12.96M | Before Oct 13, 2026 |
| 298 | ResearchCoinRSC | $12.84M | Before Oct 13, 2026 |
| 299 | HumidiFiWET | $12.42M | Before Oct 13, 2026 |
| 300 | SuperRareRARE | $12.3M | Before Oct 13, 2026 |
| 301 | FluentBLEND | $12.14M | Before Oct 13, 2026 |
| 302 | Drift ProtocolDRIFT | $12.07M | Before Oct 13, 2026 |
| 303 | LagrangeLA | $11.9M | Before Oct 13, 2026 |
| 304 | tokenbotCLANKER | $11.78M | Before Oct 13, 2026 |
| 305 | ElsaELSA | $11.48M | Before Oct 13, 2026 |
| 306 | DoodlesDOOD | $11.32M | Before Oct 13, 2026 |
| 307 | MarlinPOND | $11.15M | Before Oct 13, 2026 |
| 308 | BoundlessZKC | $11.07M | Before Oct 13, 2026 |
| 309 | RecallRECALL | $11.05M | Before Oct 13, 2026 |
| 310 | DIMODIMO | $10.93M | Before Oct 13, 2026 |
| 311 | CalderaERA | $10.88M | Before Oct 13, 2026 |
| 312 | FortaFORT | $10.86M | Before Oct 13, 2026 |
| 313 | BasedBASED | $10.33M | Before Oct 13, 2026 |
| 314 | Boba NetworkBOBA | $10.05M | Before Oct 13, 2026 |
| 315 | StaderSD | $10.01M | Before Oct 13, 2026 |
| 316 | Gods UnchainedGODS | $9.73M | Before Oct 13, 2026 |
| 317 | Newton ProtocolNEWT | $9.63M | Before Oct 13, 2026 |
| 318 | IntuitionTRUST | $9.4M | Before Oct 13, 2026 |
| 319 | MoonwellWELL | $9.33M | Before Oct 13, 2026 |
| 320 | Orchid ProtocolOXT | $9.32M | Before Oct 13, 2026 |
| 321 | zkPassZKP | $9.15M | Before Oct 13, 2026 |
| 322 | Assemble AIASM | $9.01M | Before Oct 13, 2026 |
| 323 | InfinexINX | $8.97M | Before Oct 13, 2026 |
| 324 | HOPRHOPR | $8.96M | Before Oct 13, 2026 |
| 325 | TheoriqTHQ | $8.84M | Before Oct 13, 2026 |
| 326 | BalancerBAL | $8.78M | Before Oct 13, 2026 |
| 327 | Cookie DAOCOOKIE | $8.78M | Before Oct 13, 2026 |
| 328 | Access ProtocolACS | $8.42M | Before Oct 13, 2026 |
| 329 | Inverse FinanceINV | $7.95M | Before Oct 13, 2026 |
| 330 | district0xDNT | $7.91M | Before Oct 13, 2026 |
| 331 | ElastosELA | $7.79M | Before Oct 13, 2026 |
| 332 | AlignedALIGN | $7.48M | Before Oct 13, 2026 |
| 333 | PangolinPNG | $7.14M | Before Oct 13, 2026 |
| 334 | Measurable DataMDT | $6.74M | Before Oct 13, 2026 |
| 335 | AlchemixALCX | $6.58M | Before Oct 13, 2026 |
| 336 | TRIATRIA | $6.56M | Before Oct 13, 2026 |
| 337 | TreehouseTREE | $6.33M | Before Oct 13, 2026 |
| 338 | BLUE CHIPBLUECHIP | $6.32M | Before Oct 13, 2026 |
| 339 | FIGHTFIGHT | $6.14M | Before Oct 13, 2026 |
| 340 | PolkastarterPOLS | $6.04M | Before Oct 13, 2026 |
| 341 | HashflowHFT | $5.97M | Before Oct 13, 2026 |
| 342 | DexToolsDEXT | $5.77M | Before Oct 13, 2026 |
| 343 | GroveGROVE | $5.71M | Before Oct 13, 2026 |
| 344 | KRYLLKRL | $5.69M | Before Oct 13, 2026 |
| 345 | Aleph CloudALEPH | $5.66M | Before Oct 13, 2026 |
| 346 | Keyboard Cat (Base)KEYCAT | $5.58M | Before Oct 13, 2026 |
| 347 | NominaNOM | $5.43M | Before Oct 13, 2026 |
| 348 | Layer3L3 | $5.39M | Before Oct 13, 2026 |
| 349 | ParclPRCL | $5.33M | Before Oct 13, 2026 |
| 350 | Australian Digital DollarAUDD | $5.29M | Before Oct 13, 2026 |
| 351 | WhuffieWHUF | $5.26M | Before Oct 13, 2026 |
| 352 | Harvest FinanceFARM | $5.22M | Before Oct 13, 2026 |
| 353 | SperaxSPA | $5.18M | Before Oct 13, 2026 |
| 354 | doginmeDOGINME | $5.05M | Before Oct 13, 2026 |
| 355 | Cryptex FinanceCTX | $5.04M | Before Oct 13, 2026 |
| 356 | NKNNKN | $5.04M | Before Oct 13, 2026 |
| 357 | LimitlessLMTS | $5.01M | Before Oct 13, 2026 |
| 358 | Shadow TokenSHDW | $4.89M | Before Oct 13, 2026 |
| 359 | MATHMATH | $4.71M | Before Oct 13, 2026 |
| 360 | BluzelleBLZ | $4.55M | Before Oct 13, 2026 |
| 361 | EnzymeMLN | $4.51M | Before Oct 13, 2026 |
| 362 | MamoMAMO | $4.37M | Before Oct 13, 2026 |
| 363 | RainbowRNBW | $4.25M | Before Oct 13, 2026 |
| 364 | ShapeShift FOXFOX | $4.23M | Before Oct 13, 2026 |
| 365 | RaylsRLS | $4.09M | Before Oct 13, 2026 |
| 366 | WayfinderPROMPT | $4.08M | Before Oct 13, 2026 |
| 367 | SwellSWELL | $3.92M | Before Oct 13, 2026 |
| 368 | Wrapped RoninWRON | $3.91M | Before Oct 13, 2026 |
| 369 | SUKUSUKU | $3.72M | Before Oct 13, 2026 |
| 370 | 00 Token00 | $3.71M | Before Oct 13, 2026 |
| 371 | RARIRARI | $3.68M | Before Oct 13, 2026 |
| 372 | CheckmateCHECK | $3.67M | Before Oct 13, 2026 |
| 373 | TownsTOWNS | $3.66M | Before Oct 13, 2026 |
| 374 | GoldfinchGFI | $3.55M | Before Oct 13, 2026 |
| 375 | AventusAVT | $3.36M | Before Oct 13, 2026 |
| 376 | SyndicateSYND | $3.35M | Before Oct 13, 2026 |
| 377 | Sport.funFUN | $3.34M | Before Oct 13, 2026 |
| 378 | AavegotchiGHST | $3.32M | Before Oct 13, 2026 |
| 379 | Ancient8A8 | $3.31M | Before Oct 13, 2026 |
| 380 | Vara NetworkVARA | $3.05M | Before Oct 13, 2026 |
| 381 | Perpetual ProtocolPERP | $2.77M | Before Oct 13, 2026 |
| 382 | Ampleforth GovernanceFORTH | $2.64M | Before Oct 13, 2026 |
| 383 | NeonNEON | $2.56M | Before Oct 13, 2026 |
| 384 | KarratKARRAT | $2.49M | Before Oct 13, 2026 |
| 385 | BlastBLAST | $2.34M | Before Oct 13, 2026 |
| 386 | PlutonPLU | $2.09M | Before Oct 13, 2026 |
| 387 | ImmunefiIMU | $1.92M | Before Oct 13, 2026 |
| 388 | Index CooperativeINDEX | $1.87M | Before Oct 13, 2026 |
| 389 | Vulcan ForgedPYR | $1.65M | Before Oct 13, 2026 |
| 390 | MEZOMEZO | $1.65M | Before Oct 13, 2026 |
| 391 | AirSwapAST | $1.63M | Before Oct 13, 2026 |
| 392 | SuperfluidSUP | $1.44M | Before Oct 13, 2026 |
| 393 | VoxiesVOXEL | $1.25M | Before Oct 13, 2026 |
| 394 | STEPN Green Satoshi Token on SolanaGST-SOL | $1.17M | Before Oct 13, 2026 |
