Coins you can buy on Binance.US (138)
Every coin with an active market on Binance.US, sorted by market cap. Last checked Oct 14, 2026.
Recent Binance.US listings and delistings
No listing changes recorded yet. We check every day.
All coins on Binance.US
| # | Coin | Market cap | Listed since |
|---|---|---|---|
| 1 | BitcoinBTC | $1.67T | Before Oct 13, 2026 |
| 2 | EthereumETH | $302.94B | Before Oct 13, 2026 |
| 3 | TetherUSDT | $184.03B | Before Oct 13, 2026 |
| 4 | BNBBNB | $98.55B | Before Oct 13, 2026 |
| 5 | XRPXRP | $86.06B | Before Oct 13, 2026 |
| 6 | USDCUSDC | $72.88B | Before Oct 13, 2026 |
| 7 | SolanaSOL | $62.49B | Before Oct 13, 2026 |
| 8 | TRONTRX | $31.69B | Before Oct 13, 2026 |
| 9 | ZcashZEC | $20.82B | Before Oct 13, 2026 |
| 10 | HyperliquidHYPE | $18.06B | Before Oct 13, 2026 |
| 11 | DogecoinDOGE | $13.05B | Before Oct 13, 2026 |
| 12 | ChainlinkLINK | $9.79B | Before Oct 13, 2026 |
| 13 | CardanoADA | $8.7B | Before Oct 13, 2026 |
| 14 | NEAR ProtocolNEAR | $6.58B | Before Oct 13, 2026 |
| 15 | StellarXLM | $6.57B | Before Oct 13, 2026 |
| 16 | Bitcoin CashBCH | $5.52B | Before Oct 13, 2026 |
| 17 | LitecoinLTC | $4.66B | Before Oct 13, 2026 |
| 18 | UniswapUNI | $4.57B | Before Oct 13, 2026 |
| 19 | AvalancheAVAX | $4.46B | Before Oct 13, 2026 |
| 20 | SuiSUI | $4.26B | Before Oct 13, 2026 |
| 21 | HederaHBAR | $3.76B | Before Oct 13, 2026 |
| 22 | QuantQNT | $3.05B | Before Oct 13, 2026 |
| 23 | Shiba InuSHIB | $3B | Before Oct 13, 2026 |
| 24 | EthenaENA | $2.7B | Before Oct 13, 2026 |
| 25 | AaveAAVE | $2.45B | Before Oct 13, 2026 |
| 26 | Pump.funPUMP | $2.31B | Before Oct 13, 2026 |
| 27 | OndoONDO | $2.22B | Before Oct 13, 2026 |
| 28 | PolkadotDOT | $1.96B | Before Oct 13, 2026 |
| 29 | WorldcoinWLD | $1.92B | Before Oct 13, 2026 |
| 30 | AsterASTER | $1.89B | Before Oct 13, 2026 |
| 31 | World Liberty FinancialWLFI | $1.81B | Before Oct 13, 2026 |
| 32 | PAX GoldPAXG | $1.81B | Before Oct 13, 2026 |
| 33 | SkySKY | $1.75B | Before Oct 13, 2026 |
| 34 | Internet ComputerICP | $1.74B | Before Oct 13, 2026 |
| 35 | PepePEPE | $1.74B | Before Oct 13, 2026 |
| 36 | Ethereum ClassicETC | $1.28B | Before Oct 13, 2026 |
| 37 | ArbitrumARB | $1.27B | Before Oct 13, 2026 |
| 38 | AlgorandALGO | $1.09B | Before Oct 13, 2026 |
| 39 | JupiterJUP | $1.07B | Before Oct 13, 2026 |
| 40 | POL (ex-MATIC)POL | $1.05B | Before Oct 13, 2026 |
| 41 | RenderRENDER | $1.01B | Before Oct 13, 2026 |
| 42 | Cosmos HubATOM | $957.56M | Before Oct 13, 2026 |
| 43 | FilecoinFIL | $935.98M | Before Oct 13, 2026 |
| 44 | InjectiveINJ | $790.61M | Before Oct 13, 2026 |
| 45 | PancakeSwapCAKE | $717.81M | Before Oct 13, 2026 |
| 46 | AptosAPT | $712.27M | Before Oct 13, 2026 |
| 47 | XDC NetworkXDC | $692.7M | Before Oct 13, 2026 |
| 48 | DashDASH | $637.61M | Before Oct 13, 2026 |
| 49 | VeChainVET | $621.99M | Before Oct 13, 2026 |
| 50 | CelestiaTIA | $542.67M | Before Oct 13, 2026 |
| 51 | Official TrumpTRUMP | $533.27M | Before Oct 13, 2026 |
| 52 | Curve DAOCRV | $525.34M | Before Oct 13, 2026 |
| 53 | Artificial Superintelligence AllianceFET | $488.08M | Before Oct 13, 2026 |
| 54 | Pudgy PenguinsPENGU | $483.11M | Before Oct 13, 2026 |
| 55 | Virtuals ProtocolVIRTUAL | $453.03M | Before Oct 13, 2026 |
| 56 | BitTorrentBTT | $366.44M | Before Oct 13, 2026 |
| 57 | Lido DAOLDO | $350.94M | Before Oct 13, 2026 |
| 58 | TezosXTZ | $341.89M | Before Oct 13, 2026 |
| 59 | OptimismOP | $335.24M | Before Oct 13, 2026 |
| 60 | The GraphGRT | $280.42M | Before Oct 13, 2026 |
| 61 | BonkBONK | $277.92M | Before Oct 13, 2026 |
| 62 | JitoJTO | $274.63M | Before Oct 13, 2026 |
| 63 | Basic AttentionBAT | $264.24M | Before Oct 13, 2026 |
| 64 | FLOKIFLOKI | $243.17M | Before Oct 13, 2026 |
| 65 | CompoundCOMP | $229.17M | Before Oct 13, 2026 |
| 66 | IOTAIOTA | $225.88M | Before Oct 13, 2026 |
| 67 | SonicS | $216.9M | Before Oct 13, 2026 |
| 68 | Theta NetworkTHETA | $200.47M | Before Oct 13, 2026 |
| 69 | DecentralandMANA | $178.79M | Before Oct 13, 2026 |
| 70 | Useless CoinUSELESS | $169.4M | Before Oct 13, 2026 |
| 71 | The SandboxSAND | $166.93M | Before Oct 13, 2026 |
| 72 | NEONEO | $164.68M | Before Oct 13, 2026 |
| 73 | ChilizCHZ | $152.02M | Before Oct 13, 2026 |
| 74 | Non-Playable CoinNPC | $149.39M | Before Oct 13, 2026 |
| 75 | ApeCoinAPE | $145.44M | Before Oct 13, 2026 |
| 76 | SynthetixSNX | $136.47M | Before Oct 13, 2026 |
| 77 | eCashXEC | $134.93M | Before Oct 13, 2026 |
| 78 | 1INCH1INCH | $134.19M | Before Oct 13, 2026 |
| 79 | HorizenZEN | $111.93M | Before Oct 13, 2026 |
| 80 | GALAGALA | $104.76M | Before Oct 13, 2026 |
| 81 | 0x ProtocolZRX | $101.23M | Before Oct 13, 2026 |
| 82 | QtumQTUM | $98.99M | Before Oct 13, 2026 |
| 83 | NumeraireNMR | $88.05M | Before Oct 13, 2026 |
| 84 | LivepeerLPT | $84.85M | Before Oct 13, 2026 |
| 85 | VeloVELO | $80.38M | Before Oct 13, 2026 |
| 86 | KavaKAVA | $74.68M | Before Oct 13, 2026 |
| 87 | iExec RLCRLC | $73.2M | Before Oct 13, 2026 |
| 88 | AxelarAXL | $69.53M | Before Oct 13, 2026 |
| 89 | Theta FuelTFUEL | $68.97M | Before Oct 13, 2026 |
| 90 | VeThorVTHO | $68.77M | Before Oct 13, 2026 |
| 91 | OasisROSE | $68.13M | Before Oct 13, 2026 |
| 92 | SushiSUSHI | $67.29M | Before Oct 13, 2026 |
| 93 | ZilliqaZIL | $66.85M | Before Oct 13, 2026 |
| 94 | DigiByteDGB | $65.74M | Before Oct 13, 2026 |
| 95 | DUSKDUSK | $61.95M | Before Oct 13, 2026 |
| 96 | Enjin CoinENJ | $59.78M | Before Oct 13, 2026 |
| 97 | FlowFLOW | $56.7M | Before Oct 13, 2026 |
| 98 | OntologyONT | $53.51M | Before Oct 13, 2026 |
| 99 | PolymeshPOLYX | $50.7M | Before Oct 13, 2026 |
| 100 | VerantaAVNT | $46.96M | Before Oct 13, 2026 |
| 101 | ToshiTOSHI | $45.43M | Before Oct 13, 2026 |
| 102 | Ankr NetworkANKR | $44.82M | Before Oct 13, 2026 |
| 103 | BandBAND | $43.37M | Before Oct 13, 2026 |
| 104 | RequestREQ | $41.85M | Before Oct 13, 2026 |
| 105 | Ontology GasONG | $40.22M | Before Oct 13, 2026 |
| 106 | TROLLTROLL | $37.9M | Before Oct 13, 2026 |
| 107 | TreasureMAGIC | $36.86M | Before Oct 13, 2026 |
| 108 | COTICOTI | $35.96M | Before Oct 13, 2026 |
| 109 | IoTeXIOTX | $34.99M | Before Oct 13, 2026 |
| 110 | Ocean ProtocolOCEAN | $34.66M | Before Oct 13, 2026 |
| 111 | FluxFLUX | $34.56M | Before Oct 13, 2026 |
| 112 | RHEARHEA | $33.06M | Before Oct 13, 2026 |
| 113 | BlurBLUR | $30.39M | Before Oct 13, 2026 |
| 114 | IOSTIOST | $30.2M | Before Oct 13, 2026 |
| 115 | IlluviumILV | $30.17M | Before Oct 13, 2026 |
| 116 | SKALESKL | $30.05M | Before Oct 13, 2026 |
| 117 | CartesiCTSI | $29.67M | Before Oct 13, 2026 |
| 118 | Gravity (by Galxe)G | $29.17M | Before Oct 13, 2026 |
| 119 | RavencoinRVN | $25.83M | Before Oct 13, 2026 |
| 120 | AudiusAUDIO | $24.03M | Before Oct 13, 2026 |
| 121 | HarmonyONE | $23.74M | Before Oct 13, 2026 |
| 122 | Origin TokenOGN | $23.65M | Before Oct 13, 2026 |
| 123 | Celer NetworkCELR | $23.41M | Before Oct 13, 2026 |
| 124 | DIADIA | $19.92M | Before Oct 13, 2026 |
| 125 | GigachadGIGA | $19.03M | Before Oct 13, 2026 |
| 126 | GitcoinGTC | $18.88M | Before Oct 13, 2026 |
| 127 | RadworksRAD | $17.22M | Before Oct 13, 2026 |
| 128 | BiconomyBICO | $17.19M | Before Oct 13, 2026 |
| 129 | AnimecoinANIME | $16.4M | Before Oct 13, 2026 |
| 130 | wojakWOJAK | $13.97M | Before Oct 13, 2026 |
| 131 | StorjSTORJ | $11.47M | Before Oct 13, 2026 |
| 132 | DoodlesDOOD | $11.32M | Before Oct 13, 2026 |
| 133 | LOFILOFI | $7.46M | Before Oct 13, 2026 |
| 134 | BosonBOSON | $3.84M | Before Oct 13, 2026 |
| 135 | Unstable CoinUSDUC | $2.45M | Before Oct 13, 2026 |
| 136 | SyscoinSYS | $2.09M | Before Oct 13, 2026 |
| 137 | Nobody SausageNOBODY | $449.46K | Before Oct 13, 2026 |
| 138 | BraintrustBTRST | — | Before Oct 13, 2026 |
Other US exchanges: Coinbase · Kraken · Gemini · Bitstamp · Crypto.com