Coins you can buy on Crypto.com (368)
Every coin with an active market on Crypto.com, sorted by market cap. Last checked Oct 14, 2026.
Recent Crypto.com listings and delistings
No listing changes recorded yet. We check every day.
All coins on Crypto.com
| # | Coin | Market cap | Listed since |
|---|---|---|---|
| 1 | BitcoinBTC | $1.67T | Before Oct 13, 2026 |
| 2 | EthereumETH | $302.88B | Before Oct 13, 2026 |
| 3 | TetherUSDT | $184.02B | Before Oct 13, 2026 |
| 4 | XRPXRP | $86.11B | Before Oct 13, 2026 |
| 5 | SolanaSOL | $62.49B | Before Oct 13, 2026 |
| 6 | HyperliquidHYPE | $18.06B | Before Oct 13, 2026 |
| 7 | DogecoinDOGE | $13.05B | Before Oct 13, 2026 |
| 8 | ChainlinkLINK | $9.79B | Before Oct 13, 2026 |
| 9 | Wrapped BitcoinWBTC | $9.61B | Before Oct 13, 2026 |
| 10 | CardanoADA | $8.7B | Before Oct 13, 2026 |
| 11 | NEAR ProtocolNEAR | $6.58B | Before Oct 13, 2026 |
| 12 | StellarXLM | $6.57B | Before Oct 13, 2026 |
| 13 | Bitcoin CashBCH | $5.52B | Before Oct 13, 2026 |
| 14 | CantonCC | $4.73B | Before Oct 13, 2026 |
| 15 | LitecoinLTC | $4.68B | Before Oct 13, 2026 |
| 16 | UniswapUNI | $4.57B | Before Oct 13, 2026 |
| 17 | AvalancheAVAX | $4.46B | Before Oct 13, 2026 |
| 18 | SuiSUI | $4.26B | Before Oct 13, 2026 |
| 19 | Gram (prev. Toncoin)GRAM | $3.85B | Before Oct 13, 2026 |
| 20 | HederaHBAR | $3.76B | Before Oct 13, 2026 |
| 21 | Tether GoldXAUT | $3.32B | Before Oct 13, 2026 |
| 22 | BittensorTAO | $3.12B | Before Oct 13, 2026 |
| 23 | QuantQNT | $3.05B | Before Oct 13, 2026 |
| 24 | Shiba InuSHIB | $3B | Before Oct 13, 2026 |
| 25 | CronosCRO | $2.89B | Before Oct 13, 2026 |
| 26 | PayPal USDPYUSD | $2.87B | Before Oct 13, 2026 |
| 27 | EthenaENA | $2.7B | Before Oct 13, 2026 |
| 28 | AaveAAVE | $2.45B | Before Oct 13, 2026 |
| 29 | Pump.funPUMP | $2.31B | Before Oct 13, 2026 |
| 30 | OndoONDO | $2.23B | Before Oct 13, 2026 |
| 31 | PolkadotDOT | $1.96B | Before Oct 13, 2026 |
| 32 | WorldcoinWLD | $1.92B | Before Oct 13, 2026 |
| 33 | World Liberty FinancialWLFI | $1.81B | Before Oct 13, 2026 |
| 34 | PAX GoldPAXG | $1.81B | Before Oct 13, 2026 |
| 35 | SkySKY | $1.8B | Before Oct 13, 2026 |
| 36 | PepePEPE | $1.74B | Before Oct 13, 2026 |
| 37 | Internet ComputerICP | $1.71B | Before Oct 13, 2026 |
| 38 | MorphoMORPHO | $1.63B | Before Oct 13, 2026 |
| 39 | Ethereum ClassicETC | $1.28B | Before Oct 13, 2026 |
| 40 | ArbitrumARB | $1.26B | Before Oct 13, 2026 |
| 41 | Venice TokenVVV | $1.1B | Before Oct 13, 2026 |
| 42 | AlgorandALGO | $1.09B | Before Oct 13, 2026 |
| 43 | JupiterJUP | $1.07B | Before Oct 13, 2026 |
| 44 | POL (ex-MATIC)POL | $1.05B | Before Oct 13, 2026 |
| 45 | RenderRENDER | $1.01B | Before Oct 13, 2026 |
| 46 | Cosmos HubATOM | $957.56M | Before Oct 13, 2026 |
| 47 | FilecoinFIL | $935.98M | Before Oct 13, 2026 |
| 48 | Aerodrome FinanceAERO | $877.8M | Before Oct 13, 2026 |
| 49 | LighterLIT | $837.38M | Before Oct 13, 2026 |
| 50 | StacksSTX | $804.07M | Before Oct 13, 2026 |
| 51 | InjectiveINJ | $792.89M | Before Oct 13, 2026 |
| 52 | LayerZeroZRO | $787.89M | Before Oct 13, 2026 |
| 53 | StableSTABLE | $734.8M | Before Oct 13, 2026 |
| 54 | AptosAPT | $712.27M | Before Oct 13, 2026 |
| 55 | Pyth NetworkPYTH | $670.12M | Before Oct 13, 2026 |
| 56 | Ether.fiETHFI | $627.31M | Before Oct 13, 2026 |
| 57 | VeChainVET | $621.99M | Before Oct 13, 2026 |
| 58 | StarknetSTRK | $603.91M | Before Oct 13, 2026 |
| 59 | FlareFLR | $592.11M | Before Oct 13, 2026 |
| 60 | CelestiaTIA | $542.67M | Before Oct 13, 2026 |
| 61 | Official TrumpTRUMP | $533.27M | Before Oct 13, 2026 |
| 62 | Curve DAOCRV | $525.81M | Before Oct 13, 2026 |
| 63 | RaydiumRAY | $525.8M | Before Oct 13, 2026 |
| 64 | GrassGRASS | $490.98M | Before Oct 13, 2026 |
| 65 | EURCEURC | $489.33M | Before Oct 13, 2026 |
| 66 | Artificial Superintelligence AllianceFET | $488.08M | Before Oct 13, 2026 |
| 67 | Pudgy PenguinsPENGU | $483.11M | Before Oct 13, 2026 |
| 68 | Virtuals ProtocolVIRTUAL | $453.38M | Before Oct 13, 2026 |
| 69 | SeiSEI | $427.55M | Before Oct 13, 2026 |
| 70 | PendlePENDLE | $376.53M | Before Oct 13, 2026 |
| 71 | PlasmaXPL | $365.21M | Before Oct 13, 2026 |
| 72 | Lido DAOLDO | $344.99M | Before Oct 13, 2026 |
| 73 | TezosXTZ | $343.18M | Before Oct 13, 2026 |
| 74 | OptimismOP | $335.24M | Before Oct 13, 2026 |
| 75 | SPX6900SPX | $332.92M | Before Oct 13, 2026 |
| 76 | KiteKITE | $318.67M | Before Oct 13, 2026 |
| 77 | GnosisGNO | $306.41M | Before Oct 13, 2026 |
| 78 | KaiaKAIA | $289.99M | Before Oct 13, 2026 |
| 79 | MonadMON | $285.83M | Before Oct 13, 2026 |
| 80 | The GraphGRT | $280.42M | Before Oct 13, 2026 |
| 81 | BonkBONK | $277.92M | Before Oct 13, 2026 |
| 82 | JitoJTO | $274.63M | Before Oct 13, 2026 |
| 83 | Terra Luna ClassicLUNC | $268.48M | Before Oct 13, 2026 |
| 84 | Basic AttentionBAT | $262.86M | Before Oct 13, 2026 |
| 85 | ArweaveAR | $253.12M | Before Oct 13, 2026 |
| 86 | Ethereum Name ServiceENS | $250M | Before Oct 13, 2026 |
| 87 | FLOKIFLOKI | $243.17M | Before Oct 13, 2026 |
| 88 | Collector CryptCARDS | $236.83M | Before Oct 13, 2026 |
| 89 | JasmyCoinJASMY | $232.38M | Before Oct 13, 2026 |
| 90 | EigenCloud (prev. EigenLayer)EIGEN | $231.82M | Before Oct 13, 2026 |
| 91 | CompoundCOMP | $229.17M | Before Oct 13, 2026 |
| 92 | PonsPONS | $227.78M | Before Oct 13, 2026 |
| 93 | Zebec NetworkZBCN | $224.91M | Before Oct 13, 2026 |
| 94 | KaminoKMNO | $219.43M | Before Oct 13, 2026 |
| 95 | SonicS | $217.73M | Before Oct 13, 2026 |
| 96 | THORChainRUNE | $215.04M | Before Oct 13, 2026 |
| 97 | MeteoraMET | $206.21M | Before Oct 13, 2026 |
| 98 | dogwifhatWIF | $204.52M | Before Oct 13, 2026 |
| 99 | Akash NetworkAKT | $203.18M | Before Oct 13, 2026 |
| 100 | Theta NetworkTHETA | $200.47M | Before Oct 13, 2026 |
| 101 | OriginTrailTRAC | $198.05M | Before Oct 13, 2026 |
| 102 | Axie InfinityAXS | $193.38M | Before Oct 13, 2026 |
| 103 | Convex FinanceCVX | $179.6M | Before Oct 13, 2026 |
| 104 | VaultaA | $179.1M | Before Oct 13, 2026 |
| 105 | DecentralandMANA | $178.9M | Before Oct 13, 2026 |
| 106 | Useless CoinUSELESS | $169.4M | Before Oct 13, 2026 |
| 107 | The SandboxSAND | $166.93M | Before Oct 13, 2026 |
| 108 | ZKsyncZK | $165.52M | Before Oct 13, 2026 |
| 109 | NEONEO | $164.68M | Before Oct 13, 2026 |
| 110 | FartcoinFARTCOIN | $159.55M | Before Oct 13, 2026 |
| 111 | ImmutableIMX | $154.64M | Before Oct 13, 2026 |
| 112 | ChilizCHZ | $152.02M | Before Oct 13, 2026 |
| 113 | ApeCoinAPE | $145.44M | Before Oct 13, 2026 |
| 114 | BeamBEAM | $145.29M | Before Oct 13, 2026 |
| 115 | AIOZ NetworkAIOZ | $141.72M | Before Oct 13, 2026 |
| 116 | WalrusWAL | $139.44M | Before Oct 13, 2026 |
| 117 | SynthetixSNX | $136.58M | Before Oct 13, 2026 |
| 118 | SuperVerseSUPER | $134.74M | Before Oct 13, 2026 |
| 119 | 1INCH1INCH | $134.19M | Before Oct 13, 2026 |
| 120 | CapCAP | $129.84M | Before Oct 13, 2026 |
| 121 | OrcaORCA | $123.69M | Before Oct 13, 2026 |
| 122 | AethirATH | $122.39M | Before Oct 13, 2026 |
| 123 | Reserve RightsRSR | $122.11M | Before Oct 13, 2026 |
| 124 | GolemGLM | $121.21M | Before Oct 13, 2026 |
| 125 | HumanityH | $119.48M | Before Oct 13, 2026 |
| 126 | GeodnetGEOD | $119.11M | Before Oct 13, 2026 |
| 127 | deBridgeDBR | $117.01M | Before Oct 13, 2026 |
| 128 | MultiversXEGLD | $114.11M | Before Oct 13, 2026 |
| 129 | Cash CatCASHCAT | $113.04M | Before Oct 13, 2026 |
| 130 | SeekerSKR | $111.46M | Before Oct 13, 2026 |
| 131 | GALAGALA | $104.76M | Before Oct 13, 2026 |
| 132 | WormholeW | $102.96M | Before Oct 13, 2026 |
| 133 | peaqPEAQ | $99.62M | Before Oct 13, 2026 |
| 134 | QtumQTUM | $98.99M | Before Oct 13, 2026 |
| 135 | 0x ProtocolZRX | $98.35M | Before Oct 13, 2026 |
| 136 | Crypto.com Staked ETHCDCETH | $97.15M | Before Oct 13, 2026 |
| 137 | Mina ProtocolMINA | $94.4M | Before Oct 13, 2026 |
| 138 | SafeSAFE | $93.92M | Before Oct 13, 2026 |
| 139 | STONKSTONK | $92.47M | Before Oct 13, 2026 |
| 140 | ArkhamARKM | $91.08M | Before Oct 13, 2026 |
| 141 | GasGAS | $88.69M | Before Oct 13, 2026 |
| 142 | GMXGMX | $88.35M | Before Oct 13, 2026 |
| 143 | NumeraireNMR | $88.25M | Before Oct 13, 2026 |
| 144 | Melania MemeMELANIA | $87.26M | Before Oct 13, 2026 |
| 145 | HeliumHNT | $87.17M | Before Oct 13, 2026 |
| 146 | KusamaKSM | $86.86M | Before Oct 13, 2026 |
| 147 | LivepeerLPT | $84.85M | Before Oct 13, 2026 |
| 148 | ORDIORDI | $84.64M | Before Oct 13, 2026 |
| 149 | RedStoneRED | $84.2M | Before Oct 13, 2026 |
| 150 | yearn.financeYFI | $82.09M | Before Oct 13, 2026 |
| 151 | VeloVELO | $80.39M | Before Oct 13, 2026 |
| 152 | ADIADI | $79.64M | Before Oct 13, 2026 |
| 153 | BerachainBERA | $78.94M | Before Oct 13, 2026 |
| 154 | Nervos NetworkCKB | $77.08M | Before Oct 13, 2026 |
| 155 | AxelarAXL | $74.99M | Before Oct 13, 2026 |
| 156 | KavaKAVA | $74.68M | Before Oct 13, 2026 |
| 157 | iExec RLCRLC | $73.2M | Before Oct 13, 2026 |
| 158 | KAITOKAITO | $73M | Before Oct 13, 2026 |
| 159 | ZetaChainZETA | $72.57M | Before Oct 13, 2026 |
| 160 | LineaLINEA | $72M | Before Oct 13, 2026 |
| 161 | Data NetworkDATA | $71.72M | Before Oct 13, 2026 |
| 162 | HoloHOT | $69.64M | Before Oct 13, 2026 |
| 163 | SparkSPK | $69.56M | Before Oct 13, 2026 |
| 164 | Theta FuelTFUEL | $68.8M | Before Oct 13, 2026 |
| 165 | VeThorVTHO | $68.64M | Before Oct 13, 2026 |
| 166 | io.netIO | $67.63M | Before Oct 13, 2026 |
| 167 | SushiSUSHI | $67.29M | Before Oct 13, 2026 |
| 168 | DigiByteDGB | $65.74M | Before Oct 13, 2026 |
| 169 | ZilliqaZIL | $65.16M | Before Oct 13, 2026 |
| 170 | TurboTURBO | $63.72M | Before Oct 13, 2026 |
| 171 | NexpaceNXPC | $63.41M | Before Oct 13, 2026 |
| 172 | SnekSNEK | $62.25M | Before Oct 13, 2026 |
| 173 | AmpAMP | $61.44M | Before Oct 13, 2026 |
| 174 | AltLayerALT | $60.33M | Before Oct 13, 2026 |
| 175 | Enjin CoinENJ | $59.8M | Before Oct 13, 2026 |
| 176 | DeepBookDEEP | $59.55M | Before Oct 13, 2026 |
| 177 | Threshold NetworkT | $57.08M | Before Oct 13, 2026 |
| 178 | AstarASTR | $56.18M | Before Oct 13, 2026 |
| 179 | FlowFLOW | $54.91M | Before Oct 13, 2026 |
| 180 | NosanaNOS | $54.6M | Before Oct 13, 2026 |
| 181 | CreditcoinCTC | $54.09M | Before Oct 13, 2026 |
| 182 | OntologyONT | $53.51M | Before Oct 13, 2026 |
| 183 | CentrifugeCFG | $52.96M | Before Oct 13, 2026 |
| 184 | BOOK OF MEMEBOME | $52.95M | Before Oct 13, 2026 |
| 185 | Tellor TributesTRB | $52.48M | Before Oct 13, 2026 |
| 186 | NanoXNO | $51.59M | Before Oct 13, 2026 |
| 187 | Velodrome FinanceVELO | $51.51M | Before Oct 13, 2026 |
| 188 | PolymeshPOLYX | $50.7M | Before Oct 13, 2026 |
| 189 | GEKKOGEKKO | $49.05M | Before Oct 13, 2026 |
| 190 | RoninRON | $48.85M | Before Oct 13, 2026 |
| 191 | XYO NetworkXYO | $48.6M | Before Oct 13, 2026 |
| 192 | VerantaAVNT | $46.96M | Before Oct 13, 2026 |
| 193 | Peanut the SquirrelPNUT | $46.68M | Before Oct 13, 2026 |
| 194 | PopcatPOPCAT | $45.52M | Before Oct 13, 2026 |
| 195 | Ankr NetworkANKR | $44.82M | Before Oct 13, 2026 |
| 196 | Mask NetworkMASK | $44.71M | Before Oct 13, 2026 |
| 197 | VVS FinanceVVS | $44.67M | Before Oct 13, 2026 |
| 198 | LiskLSK | $43.53M | Before Oct 13, 2026 |
| 199 | SiacoinSC | $43.51M | Before Oct 13, 2026 |
| 200 | NotcoinNOT | $43.44M | Before Oct 13, 2026 |
| 201 | BandBAND | $43.37M | Before Oct 13, 2026 |
| 202 | Api3API3 | $43.34M | Before Oct 13, 2026 |
| 203 | Casper NetworkCSPR | $43.32M | Before Oct 13, 2026 |
| 204 | RequestREQ | $41.85M | Before Oct 13, 2026 |
| 205 | ETHGasGWEI | $40.89M | Before Oct 13, 2026 |
| 206 | Magic EdenME | $40.86M | Before Oct 13, 2026 |
| 207 | Space and TimeSXT | $40.71M | Before Oct 13, 2026 |
| 208 | Mog CoinMOG | $40.44M | Before Oct 13, 2026 |
| 209 | SanctumSANC | $40.39M | Before Oct 13, 2026 |
| 210 | SynapseSYN | $39.87M | Before Oct 13, 2026 |
| 211 | Moo DengMOODENG | $39.57M | Before Oct 13, 2026 |
| 212 | AuroraAURORA | $39.34M | Before Oct 13, 2026 |
| 213 | Rocket PoolRPL | $38.87M | Before Oct 13, 2026 |
| 214 | ARKARK | $38.77M | Before Oct 13, 2026 |
| 215 | Loaded LionsLION | $38.57M | Before Oct 13, 2026 |
| 216 | CatizenCATI | $37.99M | Before Oct 13, 2026 |
| 217 | TROLLTROLL | $37.9M | Before Oct 13, 2026 |
| 218 | SuccinctPROVE | $37.1M | Before Oct 13, 2026 |
| 219 | UMAUMA | $36.98M | Before Oct 13, 2026 |
| 220 | TreasureMAGIC | $36.86M | Before Oct 13, 2026 |
| 221 | COTICOTI | $35.96M | Before Oct 13, 2026 |
| 222 | IoTeXIOTX | $34.99M | Before Oct 13, 2026 |
| 223 | DegenDEGEN | $34.9M | Before Oct 13, 2026 |
| 224 | FluxFLUX | $34.59M | Before Oct 13, 2026 |
| 225 | SQDSQD | $32.02M | Before Oct 13, 2026 |
| 226 | PowerledgerPOWR | $31.98M | Before Oct 13, 2026 |
| 227 | Bancor NetworkBNT | $31.41M | Before Oct 13, 2026 |
| 228 | TerraLUNA | $31.34M | Before Oct 13, 2026 |
| 229 | ChiaXCH | $30.59M | Before Oct 13, 2026 |
| 230 | BlurBLUR | $30.39M | Before Oct 13, 2026 |
| 231 | Frax (prev. FXS)FRAX | $30.24M | Before Oct 13, 2026 |
| 232 | IOSTIOST | $30.21M | Before Oct 13, 2026 |
| 233 | Dogelon MarsELON | $30.1M | Before Oct 13, 2026 |
| 234 | SKALESKL | $30.05M | Before Oct 13, 2026 |
| 235 | IlluviumILV | $29.68M | Before Oct 13, 2026 |
| 236 | CartesiCTSI | $29.67M | Before Oct 13, 2026 |
| 237 | OsmosisOSMO | $29.37M | Before Oct 13, 2026 |
| 238 | DefinitiveEDGE | $29.25M | Before Oct 13, 2026 |
| 239 | MetisMETIS | $29.16M | Before Oct 13, 2026 |
| 240 | Gravity (by Galxe)G | $29.06M | Before Oct 13, 2026 |
| 241 | AI Rig ComplexARC | $29M | Before Oct 13, 2026 |
| 242 | EthereumPoWETHW | $27.48M | Before Oct 13, 2026 |
| 243 | MANTRAMANTRA | $27.23M | Before Oct 13, 2026 |
| 244 | Kyber Network CrystalKNC | $26.77M | Before Oct 13, 2026 |
| 245 | InitiaINIT | $25.89M | Before Oct 13, 2026 |
| 246 | RavencoinRVN | $25.83M | Before Oct 13, 2026 |
| 247 | ChainflipFLIP | $25.61M | Before Oct 13, 2026 |
| 248 | TensorTNSR | $25.28M | Before Oct 13, 2026 |
| 249 | FogoFOGO | $24.6M | Before Oct 13, 2026 |
| 250 | WAXWAXP | $24.53M | Before Oct 13, 2026 |
| 251 | LumiaLUMIA | $24.08M | Before Oct 13, 2026 |
| 252 | HarmonyONE | $23.74M | Before Oct 13, 2026 |
| 253 | Origin TokenOGN | $23.65M | Before Oct 13, 2026 |
| 254 | Cetus ProtocolCETUS | $23.64M | Before Oct 13, 2026 |
| 255 | IQIQ | $23.44M | Before Oct 13, 2026 |
| 256 | Celer NetworkCELR | $23.41M | Before Oct 13, 2026 |
| 257 | HyperlaneHYPER | $23.38M | Before Oct 13, 2026 |
| 258 | AudiusAUDIO | $23.31M | Before Oct 13, 2026 |
| 259 | WOOWOO | $23.27M | Before Oct 13, 2026 |
| 260 | HOMEHOME | $23.18M | Before Oct 13, 2026 |
| 261 | XertraSTRAX | $23.16M | Before Oct 13, 2026 |
| 262 | HemiHEMI | $22.83M | Before Oct 13, 2026 |
| 263 | AevoAEVO | $22.71M | Before Oct 13, 2026 |
| 264 | Smooth Love PotionSLP | $21.92M | Before Oct 13, 2026 |
| 265 | Big TimeBIGTIME | $21.74M | Before Oct 13, 2026 |
| 266 | DogsDOGS | $21.2M | Before Oct 13, 2026 |
| 267 | LiquityLQTY | $21.19M | Before Oct 13, 2026 |
| 268 | BrevisBREV | $20.85M | Before Oct 13, 2026 |
| 269 | DIADIA | $20.04M | Before Oct 13, 2026 |
| 270 | ChromiaCHR | $19.99M | Before Oct 13, 2026 |
| 271 | BENQIQI | $19.07M | Before Oct 13, 2026 |
| 272 | XaiXAI | $18.96M | Before Oct 13, 2026 |
| 273 | ARPAARPA | $18.93M | Before Oct 13, 2026 |
| 274 | GitcoinGTC | $18.88M | Before Oct 13, 2026 |
| 275 | MoonriverMOVR | $17.92M | Before Oct 13, 2026 |
| 276 | Adventure GoldAGLD | $17.22M | Before Oct 13, 2026 |
| 277 | BiconomyBICO | $17.21M | Before Oct 13, 2026 |
| 278 | RadworksRAD | $17.1M | Before Oct 13, 2026 |
| 279 | Coin98C98 | $16.54M | Before Oct 13, 2026 |
| 280 | JOEJOE | $16.42M | Before Oct 13, 2026 |
| 281 | AnimecoinANIME | $16.4M | Before Oct 13, 2026 |
| 282 | My Neighbor AliceALICE | $15.78M | Before Oct 13, 2026 |
| 283 | MoonbirdsBIRB | $15.61M | Before Oct 13, 2026 |
| 284 | Goatseus MaximusGOAT | $15.41M | Before Oct 13, 2026 |
| 285 | SpellSPELL | $15.31M | Before Oct 13, 2026 |
| 286 | Bone ShibaSwapBONE | $14.89M | Before Oct 13, 2026 |
| 287 | Echelon PrimePRIME | $14.63M | Before Oct 13, 2026 |
| 288 | MarinadeMNDE | $14.54M | Before Oct 13, 2026 |
| 289 | MovieBlocMBL | $14.52M | Before Oct 13, 2026 |
| 290 | OrderlyORDER | $14.21M | Before Oct 13, 2026 |
| 291 | KatanaKAT | $13.95M | Before Oct 13, 2026 |
| 292 | BasecatBASECAT | $13.83M | Before Oct 13, 2026 |
| 293 | BubblemapsBMT | $13.73M | Before Oct 13, 2026 |
| 294 | KernelDAOKERNEL | $13.35M | Before Oct 13, 2026 |
| 295 | Big Dog FinkBINK | $13.22M | Before Oct 13, 2026 |
| 296 | DymensionDYM | $12.7M | Before Oct 13, 2026 |
| 297 | OraichainORAI | $12.33M | Before Oct 13, 2026 |
| 298 | SuperRareRARE | $12.27M | Before Oct 13, 2026 |
| 299 | Drift ProtocolDRIFT | $12.09M | Before Oct 13, 2026 |
| 300 | MoonbeamGLMR | $11.9M | Before Oct 13, 2026 |
| 301 | DoodlesDOOD | $11.45M | Before Oct 13, 2026 |
| 302 | Epic ChainEPIC | $11.42M | Before Oct 13, 2026 |
| 303 | Artificial Liquid IntelligenceALI | $11.29M | Before Oct 13, 2026 |
| 304 | StorjSTORJ | $11.1M | Before Oct 13, 2026 |
| 305 | CalderaERA | $10.88M | Before Oct 13, 2026 |
| 306 | BasedBASED | $10.34M | Before Oct 13, 2026 |
| 307 | CorgiAICORGIAI | $10.19M | Before Oct 13, 2026 |
| 308 | Hamster KombatHMSTR | $10.14M | Before Oct 13, 2026 |
| 309 | Just a chill guyCHILLGUY | $10.11M | Before Oct 13, 2026 |
| 310 | Boba NetworkBOBA | $10.04M | Before Oct 13, 2026 |
| 311 | Gods UnchainedGODS | $9.73M | Before Oct 13, 2026 |
| 312 | HeimaHEI | $9.67M | Before Oct 13, 2026 |
| 313 | Newton ProtocolNEWT | $9.63M | Before Oct 13, 2026 |
| 314 | GunzGUN | $9.5M | Before Oct 13, 2026 |
| 315 | Act I The AI ProphecyACT | $9.46M | Before Oct 13, 2026 |
| 316 | Coq InuCOQ | $8.76M | Before Oct 13, 2026 |
| 317 | Capybara NationBARA | $8.75M | Before Oct 13, 2026 |
| 318 | Access ProtocolACS | $8.42M | Before Oct 13, 2026 |
| 319 | Crob MobCROB | $7.78M | Before Oct 13, 2026 |
| 320 | VineVINE | $7.69M | Before Oct 13, 2026 |
| 321 | Cronos zkEVM CROZKCRO | $7.63M | Before Oct 13, 2026 |
| 322 | LUKSOLYX | $7.08M | Before Oct 13, 2026 |
| 323 | Heroes of MaviaMAVIA | $7M | Before Oct 13, 2026 |
| 324 | dYdXETHDYDX | $6.38M | Before Oct 13, 2026 |
| 325 | LimeWireLMWR | $6.33M | Before Oct 13, 2026 |
| 326 | ZircuitZRC | $6.17M | Before Oct 13, 2026 |
| 327 | GroveGROVE | $5.71M | Before Oct 13, 2026 |
| 328 | Milady Meme CoinLADYS | $5.71M | Before Oct 13, 2026 |
| 329 | CONXCONX | $5.64M | Before Oct 13, 2026 |
| 330 | NominaNOM | $5.43M | Before Oct 13, 2026 |
| 331 | Crypto.com Staked SOLCDCSOL | $5.4M | Before Oct 13, 2026 |
| 332 | Harvest FinanceFARM | $5.23M | Before Oct 13, 2026 |
| 333 | IkaIKA | $5.22M | Before Oct 13, 2026 |
| 334 | SperaxSPA | $5.17M | Before Oct 13, 2026 |
| 335 | crow with knifeCAW | $5.09M | Before Oct 13, 2026 |
| 336 | Shadow TokenSHDW | $4.89M | Before Oct 13, 2026 |
| 337 | House Party ProtocolHPP | $4.69M | Before Oct 13, 2026 |
| 338 | QuickswapQUICK | $4.62M | Before Oct 13, 2026 |
| 339 | PixelsPIXEL | $4.56M | Before Oct 13, 2026 |
| 340 | WenWEN | $4.52M | Before Oct 13, 2026 |
| 341 | Reactive NetworkREACT | $4.49M | Before Oct 13, 2026 |
| 342 | RainbowRNBW | $4.25M | Before Oct 13, 2026 |
| 343 | WayfinderPROMPT | $4.09M | Before Oct 13, 2026 |
| 344 | BosonBOSON | $3.79M | Before Oct 13, 2026 |
| 345 | AavegotchiGHST | $3.32M | Before Oct 13, 2026 |
| 346 | Buy the DIPDIP | $2.99M | Before Oct 13, 2026 |
| 347 | VerasityVRA | $2.82M | Before Oct 13, 2026 |
| 348 | NeonNEON | $2.57M | Before Oct 13, 2026 |
| 349 | KYVE NetworkKYVE | $2.21M | Before Oct 13, 2026 |
| 350 | FulcromFUL | $2.16M | Before Oct 13, 2026 |
| 351 | Loaf TokenLOAF | $2.07M | Before Oct 13, 2026 |
| 352 | MYROMYRO | $1.99M | Before Oct 13, 2026 |
| 353 | ImmunefiIMU | $1.92M | Before Oct 13, 2026 |
| 354 | Full MoonFM | $1.77M | Before Oct 13, 2026 |
| 355 | TevaeraTEVA | $1.73M | Before Oct 13, 2026 |
| 356 | GOAT NetworkGOATED | $1.54M | Before Oct 13, 2026 |
| 357 | Veno FinanceVNO | $1.47M | Before Oct 13, 2026 |
| 358 | VoxiesVOXEL | $1.25M | Before Oct 13, 2026 |
| 359 | MisteryMERY | $897.42K | Before Oct 13, 2026 |
| 360 | Levva ProtocolLVVA | $896.6K | Before Oct 13, 2026 |
| 361 | heheHEHE | $839.83K | Before Oct 13, 2026 |
| 362 | Cronos IDCROID | $671.19K | Before Oct 13, 2026 |
| 363 | MintedMTD | $375.66K | Before Oct 13, 2026 |
| 364 | EclipseES | $124.46K | Before Oct 13, 2026 |
| 365 | MANEKIMANEKI | — | Before Oct 13, 2026 |
| 366 | Alchemy PayACH | — | Before Oct 13, 2026 |
| 367 | Liquid CROLCRO | — | Before Oct 13, 2026 |
| 368 | AgentFun.AIAGENTFUN | — | Before Oct 13, 2026 |
Other US exchanges: Coinbase · Kraken · Gemini · Bitstamp · Binance.US