Coins you can buy on Gemini (73)
Every coin with an active market on Gemini, sorted by market cap. Last checked Oct 14, 2026.
Recent Gemini listings and delistings
No listing changes recorded yet. We check every day.
All coins on Gemini
| # | Coin | Market cap | Listed since |
|---|---|---|---|
| 1 | BitcoinBTC | $1.67T | Before Oct 13, 2026 |
| 2 | EthereumETH | $302.94B | Before Oct 13, 2026 |
| 3 | TetherUSDT | $184.03B | Before Oct 13, 2026 |
| 4 | BNBBNB | $98.55B | Before Oct 13, 2026 |
| 5 | XRPXRP | $86.06B | Before Oct 13, 2026 |
| 6 | USDCUSDC | $72.88B | Before Oct 13, 2026 |
| 7 | SolanaSOL | $62.45B | Before Oct 13, 2026 |
| 8 | TRONTRX | $31.69B | Before Oct 13, 2026 |
| 9 | ZcashZEC | $20.81B | Before Oct 13, 2026 |
| 10 | HyperliquidHYPE | $18.03B | Before Oct 13, 2026 |
| 11 | DogecoinDOGE | $13.05B | Before Oct 13, 2026 |
| 12 | ChainlinkLINK | $9.79B | Before Oct 13, 2026 |
| 13 | Bitcoin CashBCH | $5.52B | Before Oct 13, 2026 |
| 14 | LitecoinLTC | $4.66B | Before Oct 13, 2026 |
| 15 | UniswapUNI | $4.57B | Before Oct 13, 2026 |
| 16 | DaiDAI | $4.54B | Before Oct 13, 2026 |
| 17 | AvalancheAVAX | $4.46B | Before Oct 13, 2026 |
| 18 | SuiSUI | $4.26B | Before Oct 13, 2026 |
| 19 | USD1USD1 | $4.21B | Before Oct 13, 2026 |
| 20 | Gram (prev. Toncoin)GRAM | $3.93B | Before Oct 13, 2026 |
| 21 | QuantQNT | $3.05B | Before Oct 13, 2026 |
| 22 | Shiba InuSHIB | $3B | Before Oct 13, 2026 |
| 23 | AaveAAVE | $2.45B | Before Oct 13, 2026 |
| 24 | Ripple USDRLUSD | $2.38B | Before Oct 13, 2026 |
| 25 | Pump.funPUMP | $2.3B | Before Oct 13, 2026 |
| 26 | PolkadotDOT | $1.96B | Before Oct 13, 2026 |
| 27 | WorldcoinWLD | $1.92B | Before Oct 13, 2026 |
| 28 | World Liberty FinancialWLFI | $1.81B | Before Oct 13, 2026 |
| 29 | PAX GoldPAXG | $1.81B | Before Oct 13, 2026 |
| 30 | SkySKY | $1.75B | Before Oct 13, 2026 |
| 31 | PepePEPE | $1.73B | Before Oct 13, 2026 |
| 32 | ArbitrumARB | $1.26B | Before Oct 13, 2026 |
| 33 | Jito Staked SOLJITOSOL | $1.11B | Before Oct 13, 2026 |
| 34 | JupiterJUP | $1.07B | Before Oct 13, 2026 |
| 35 | POL (ex-MATIC)POL | $1.05B | Before Oct 13, 2026 |
| 36 | RenderRENDER | $1.01B | Before Oct 13, 2026 |
| 37 | Cosmos HubATOM | $956.61M | Before Oct 13, 2026 |
| 38 | FilecoinFIL | $937.11M | Before Oct 13, 2026 |
| 39 | InjectiveINJ | $790.61M | Before Oct 13, 2026 |
| 40 | Pyth NetworkPYTH | $667.54M | Before Oct 13, 2026 |
| 41 | Official TrumpTRUMP | $533.15M | Before Oct 13, 2026 |
| 42 | Curve DAOCRV | $525.34M | Before Oct 13, 2026 |
| 43 | Artificial Superintelligence AllianceFET | $487.26M | Before Oct 13, 2026 |
| 44 | Pudgy PenguinsPENGU | $483.03M | Before Oct 13, 2026 |
| 45 | TezosXTZ | $341.89M | Before Oct 13, 2026 |
| 46 | OptimismOP | $335.04M | Before Oct 13, 2026 |
| 47 | MonadMON | $285.79M | Before Oct 13, 2026 |
| 48 | The GraphGRT | $280.21M | Before Oct 13, 2026 |
| 49 | BonkBONK | $277.37M | Before Oct 13, 2026 |
| 50 | JitoJTO | $274.63M | Before Oct 13, 2026 |
| 51 | Basic AttentionBAT | $264.24M | Before Oct 13, 2026 |
| 52 | KaminoKMNO | $219.87M | Before Oct 13, 2026 |
| 53 | dogwifhatWIF | $204.43M | Before Oct 13, 2026 |
| 54 | DecentralandMANA | $178.79M | Before Oct 13, 2026 |
| 55 | The SandboxSAND | $166.9M | Before Oct 13, 2026 |
| 56 | FartcoinFARTCOIN | $159.33M | Before Oct 13, 2026 |
| 57 | ImmutableIMX | $154.47M | Before Oct 13, 2026 |
| 58 | ApeCoinAPE | $145.38M | Before Oct 13, 2026 |
| 59 | GALAGALA | $104.67M | Before Oct 13, 2026 |
| 60 | HeliumHNT | $86.64M | Before Oct 13, 2026 |
| 61 | yearn.financeYFI | $82.11M | Before Oct 13, 2026 |
| 62 | AmpAMP | $61.42M | Before Oct 13, 2026 |
| 63 | PopcatPOPCAT | $45.26M | Before Oct 13, 2026 |
| 64 | UMAUMA | $36.9M | Before Oct 13, 2026 |
| 65 | EulerEUL | $31.33M | Before Oct 13, 2026 |
| 66 | Dogelon MarsELON | $30.09M | Before Oct 13, 2026 |
| 67 | SKALESKL | $29.99M | Before Oct 13, 2026 |
| 68 | WalletConnect TokenWCT | $18.8M | Before Oct 13, 2026 |
| 69 | Drift ProtocolDRIFT | $12.07M | Before Oct 13, 2026 |
| 70 | Artificial Liquid IntelligenceALI | $11.28M | Before Oct 13, 2026 |
| 71 | Cryptex FinanceCTX | $5.04M | Before Oct 13, 2026 |
| 72 | Somnium Space CUBEsCUBE | $3.05M | Before Oct 13, 2026 |
| 73 | FantomFTM | — | Before Oct 13, 2026 |
Other US exchanges: Coinbase · Kraken · Bitstamp · Crypto.com · Binance.US