Coins you can buy on Bitstamp (64)
Every coin with an active market on Bitstamp, sorted by market cap. Last checked Oct 14, 2026.
Recent Bitstamp listings and delistings
No listing changes recorded yet. We check every day.
All coins on Bitstamp
| # | Coin | Market cap | Listed since |
|---|---|---|---|
| 1 | BitcoinBTC | $1.67T | Before Oct 13, 2026 |
| 2 | EthereumETH | $302.88B | Before Oct 13, 2026 |
| 3 | TetherUSDT | $184.02B | Before Oct 13, 2026 |
| 4 | BNBBNB | $98.57B | Before Oct 13, 2026 |
| 5 | XRPXRP | $86.11B | Before Oct 13, 2026 |
| 6 | USDCUSDC | $72.88B | Before Oct 13, 2026 |
| 7 | SolanaSOL | $62.49B | Before Oct 13, 2026 |
| 8 | DogecoinDOGE | $13.05B | Before Oct 13, 2026 |
| 9 | ChainlinkLINK | $9.79B | Before Oct 13, 2026 |
| 10 | CardanoADA | $8.7B | Before Oct 13, 2026 |
| 11 | NEAR ProtocolNEAR | $6.58B | Before Oct 13, 2026 |
| 12 | StellarXLM | $6.57B | Before Oct 13, 2026 |
| 13 | Bitcoin CashBCH | $5.52B | Before Oct 13, 2026 |
| 14 | LitecoinLTC | $4.68B | Before Oct 13, 2026 |
| 15 | UniswapUNI | $4.57B | Before Oct 13, 2026 |
| 16 | AvalancheAVAX | $4.46B | Before Oct 13, 2026 |
| 17 | SuiSUI | $4.26B | Before Oct 13, 2026 |
| 18 | Gram (prev. Toncoin)GRAM | $3.85B | Before Oct 13, 2026 |
| 19 | HederaHBAR | $3.76B | Before Oct 13, 2026 |
| 20 | Shiba InuSHIB | $3B | Before Oct 13, 2026 |
| 21 | EthenaENA | $2.7B | Before Oct 13, 2026 |
| 22 | AaveAAVE | $2.45B | Before Oct 13, 2026 |
| 23 | Ripple USDRLUSD | $2.38B | Before Oct 13, 2026 |
| 24 | OndoONDO | $2.23B | Before Oct 13, 2026 |
| 25 | PolkadotDOT | $1.96B | Before Oct 13, 2026 |
| 26 | AsterASTER | $1.89B | Before Oct 13, 2026 |
| 27 | PepePEPE | $1.74B | Before Oct 13, 2026 |
| 28 | Internet ComputerICP | $1.71B | Before Oct 13, 2026 |
| 29 | Ethereum ClassicETC | $1.29B | Before Oct 13, 2026 |
| 30 | ArbitrumARB | $1.26B | Before Oct 13, 2026 |
| 31 | AlgorandALGO | $1.09B | Before Oct 13, 2026 |
| 32 | JupiterJUP | $1.07B | Before Oct 13, 2026 |
| 33 | POL (ex-MATIC)POL | $1.05B | Before Oct 13, 2026 |
| 34 | InjectiveINJ | $792.89M | Before Oct 13, 2026 |
| 35 | XDC NetworkXDC | $692.7M | Before Oct 13, 2026 |
| 36 | Pyth NetworkPYTH | $670.12M | Before Oct 13, 2026 |
| 37 | FlareFLR | $592.11M | Before Oct 13, 2026 |
| 38 | Official TrumpTRUMP | $533.27M | Before Oct 13, 2026 |
| 39 | Curve DAOCRV | $525.81M | Before Oct 13, 2026 |
| 40 | Artificial Superintelligence AllianceFET | $488.08M | Before Oct 13, 2026 |
| 41 | Pudgy PenguinsPENGU | $483.11M | Before Oct 13, 2026 |
| 42 | Virtuals ProtocolVIRTUAL | $453.38M | Before Oct 13, 2026 |
| 43 | SeiSEI | $427.55M | Before Oct 13, 2026 |
| 44 | PlasmaXPL | $365.21M | Before Oct 13, 2026 |
| 45 | Lido DAOLDO | $344.99M | Before Oct 13, 2026 |
| 46 | OptimismOP | $335.24M | Before Oct 13, 2026 |
| 47 | The GraphGRT | $280.42M | Before Oct 13, 2026 |
| 48 | BonkBONK | $277.92M | Before Oct 13, 2026 |
| 49 | Basic AttentionBAT | $262.86M | Before Oct 13, 2026 |
| 50 | Maple FinanceSYRUP | $262.86M | Before Oct 13, 2026 |
| 51 | FLOKIFLOKI | $243.17M | Before Oct 13, 2026 |
| 52 | CompoundCOMP | $229.17M | Before Oct 13, 2026 |
| 53 | SonicS | $217.73M | Before Oct 13, 2026 |
| 54 | dogwifhatWIF | $204.52M | Before Oct 13, 2026 |
| 55 | OriginTrailTRAC | $198.05M | Before Oct 13, 2026 |
| 56 | Axie InfinityAXS | $193.38M | Before Oct 13, 2026 |
| 57 | EUR CoinVertibleEURCV | $186.7M | Before Oct 13, 2026 |
| 58 | The SandboxSAND | $166.93M | Before Oct 13, 2026 |
| 59 | FartcoinFARTCOIN | $159.55M | Before Oct 13, 2026 |
| 60 | ChilizCHZ | $152.02M | Before Oct 13, 2026 |
| 61 | Peanut the SquirrelPNUT | $46.68M | Before Oct 13, 2026 |
| 62 | PopcatPOPCAT | $45.52M | Before Oct 13, 2026 |
| 63 | cat in a dogs worldMEW | $38.72M | Before Oct 13, 2026 |
| 64 | WecanWECAN | $8.42M | Before Oct 13, 2026 |
Other US exchanges: Coinbase · Kraken · Gemini · Crypto.com · Binance.US